Living Person
East_Foxboro_station
is
As of April 20, 2026
86 years old
1 months!
Days Until Birthday
324 days
Days Since Birth
31,451 days
elapsed
Date of Birth
(March 11born, 1940 ) is
Mon
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1151.2 years old
Mercury
357.5 years old
Venus
140 years old
Mars
45.8 years old
Jupiter
7.3 years old
Saturn
2.9 years old
* Calculated based on each planet's orbital period.
East Foxboro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early-20th-century postcard of the station | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Community Way Foxborough, Massachusetts | ||||||||||||||||||||
| Coordinates | 42°03′44″N 71°12′06″W / 42.06214°N 71.20179°W | ||||||||||||||||||||
| Line | Attleboro Line (Northeast Corridor) | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Closed | November 1977 | ||||||||||||||||||||
| Former services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Look up "East_Foxboro_station" on WikipediaWikipedia Categories
- Stations on the Northeast Corridor
- Former Old Colony Railroad stations
- Former MBTA stations in Massachusetts
- Use American English from September 2025
- Railway stations in the United States closed in 1977
- Buildings and structures in Foxborough, Massachusetts
- MBTA Commuter Rail stations in Norfolk County, Massachusetts

Loading...