Living Person
Schenectady_station
is
As of April 16, 2026
8 years old
approximately!
Date of Birth
(2018 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 112 years old
Mercury
approx. 34.8 years old
Venus
approx. 13.6 years old
Mars
approx. 4.5 years old
Jupiter
approx. 0.7 years old
Saturn
approx. 0.3 years old
* Calculated based on each planet's orbital period.
Schenectady, NY | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station entrance in October 2018 | ||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||
| Other names | Schenectady Intermodal Station | |||||||||||||||||||||||||||||||||||||||||
| Location | 332 Erie Boulevard Schenectady, New York United States | |||||||||||||||||||||||||||||||||||||||||
| Coordinates | 42°48′53″N 73°56′34″W / 42.8146°N 73.9428°W | |||||||||||||||||||||||||||||||||||||||||
| Owned by | Capital District Transportation Authority | |||||||||||||||||||||||||||||||||||||||||
| Line | Empire Corridor (Hudson Subdivision) | |||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||
| Connections | Capital District Transportation Authority | |||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: SDY
Via Rail: SCHE | |||||||||||||||||||||||||||||||||||||||||
| IATA code | ZTD | |||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||
| Opened | 1908 | |||||||||||||||||||||||||||||||||||||||||
| Rebuilt | –August 1979 2017–2018 | |||||||||||||||||||||||||||||||||||||||||
| Electrified | No | |||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 63,212 (Amtrak) | |||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Look up "Schenectady_station" on WikipediaWikipedia Categories
- Amtrak stations in New York (state)
- Use American English from February 2025
- Former New York Central Railroad stations
- Transportation in Schenectady County, New York
- Buildings and structures in Schenectady, New York
- Railway stations in the United States opened in 1909
- Railway stations in the United States opened in 1979
- Railway stations in the United States opened in 2018

Loading...