Albany–Rensselaer_station
's information is
Birth and death years unknown
Albany–Rensselaer station, formally the Joseph L. Bruno Rail Station, is a train station in Rensselaer, New York, located 1.5 miles (2.4 km) from downtown Albany across the Hudson River. Operated by the Capital District Transportation Authority, it serves as Amtrak's primary station for the Capital District. The station is served by Amtrak's Empire Corridor routes – Adirondack, Berkshire Flyer, Em
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Rensselaer, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany-Rensselaer station in April 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 525 East Street Rensselaer, New York United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 42°38′29″N 73°44′28″W / 42.64139°N 73.74111°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Capital District Transportation Authority (CDTA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Empire Corridor (Hudson Subdivision) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 512 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: ALB
Via Rail: ALBY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA code | ZLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | December 29, 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | June 2, 1999–September 22, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 920,779 (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Albany–Rensselaer_station" on WikipediaWikipedia Categories
- Amtrak stations in New York (state)
- 1968 establishments in New York (state)
- 1980 establishments in New York (state)
- 2002 establishments in New York (state)
- Use American English from February 2025
- Former Penn Central Transportation stations
- Transportation in Rensselaer County, New York
- Railway stations in Rensselaer County, New York
- Railway stations in the United States opened in 1968
- Railway stations in the United States opened in 1980
- Railway stations in the United States opened in 2002
- Transportation buildings and structures in Rensselaer County, New York

Loading...