SEPTA_Route_38
's information is
Birth and death years unknown
Route 38 is a bus and former subway–surface streetcar route operated by the Southeastern Pennsylvania Transportation Authority (SEPTA) in Philadelphia, Pennsylvania, United States.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Route 38 | ||||||
|---|---|---|---|---|---|---|
| Overview | ||||||
| System | Callowhill | |||||
| Operator | SEPTA City Transit Division | |||||
| Former operator | Philadelphia Transportation Company | |||||
| Route | ||||||
| Locale | Philadelphia | |||||
| Start | 5th and Market Streets | |||||
| Via | Benjamin Franklin Parkway, Belmont Avenue | |||||
| End | Wissahickon Transportation Center | |||||
| Length | 9.8 miles (15.8 km) | |||||
| Service | ||||||
| Frequency | 20 minutes (base), 40 minutes (evenings) | |||||
| Weekend frequency | 30 minutes (Saturday), 45 minutes (Sunday), hourly (evenings) | |||||
| Daily ridership | 1,282 (average weekday, 2023) | |||||
| Timetable | Route 38 schedule | |||||
| ||||||
Look up "SEPTA_Route_38" on WikipediaWikipedia Categories
Loading...