Living Person
T_(SEPTA_Metro)
is
As of April 14, 2026
45 years old
approximately!
Date of Birth
(1981 ) is
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 606.6 years old
Mercury
approx. 188.4 years old
Venus
approx. 73.7 years old
Mars
approx. 24.1 years old
Jupiter
approx. 3.8 years old
Saturn
approx. 1.5 years old
* Calculated based on each planet's orbital period.
A T4 (then known as Route 11) trolley at Drexel Station at 30th Street in 2007 | |||
| Overview | |||
| Locale | Philadelphia, Yeadon, and Darby, Pennsylvania | ||
| Termini | |||
| Stations | 8 underground stations 2 surface level stations | ||
| Website | septa | ||
| Service | |||
| Type | Light rail | ||
| System | SEPTA Metro | ||
| Services | |||
| Operator(s) | SEPTA City Transit Division | ||
| Depot(s) | Callowhill, Elmwood | ||
| Rolling stock | Kawasaki Type K LRV cars | ||
| Daily ridership | 31,894 (FY 2023) | ||
| History | |||
| Opened | 1906 | ||
| Technical | |||
| Line length | 39.6 miles (63.7 km) | ||
| Character | Underground and surface | ||
| Track gauge | 5 ft 2+1⁄4 in (1,581 mm) Pennsylvania trolley gauge | ||
| Electrification | Overhead line, 600 V DC | ||
| |||
Look up "T_(SEPTA_Metro)" on WikipediaWikipedia Categories
- SEPTA Metro lines
- Light rail in Pennsylvania
- Streetcars in Pennsylvania
- All articles to be expanded
- 600 V DC railway electrification
- 1906 establishments in Pennsylvania
- Railway services introduced in 1906
- Articles to be expanded from February 2018
- 5 ft 2¼ in gauge railways in the United States
- Underground rapid transit in the United States

Loading...