SEPTA_Route_37
's information is
Birth and death years unknown
Route 37 is a bus and former streetcar route operated by SEPTA in Philadelphia, Pennsylvania.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Route 37 | ||||||
|---|---|---|---|---|---|---|
| Overview | ||||||
| System | Southern District | |||||
| Operator | SEPTA City Transit Division | |||||
| Former operator | Philadelphia Transportation Company | |||||
| Route | ||||||
| Locale | Philadelphia, Pennsylvania, U.S. | |||||
| Start | Broad Street and Snyder Avenue (Snyder station) | |||||
| Via | Passyunk Avenue, Lindbergh Boulevard, and Industrial Highway (PA 291) | |||||
| End | Chester Transit Center | |||||
| Length | 14.8 miles (23.8 km) | |||||
| Service | ||||||
| Frequency | 25 minutes (base), 10 minutes (am peak), 15 minutes (pm peak), hourly (night) | |||||
| Weekend frequency | same, without peak additions | |||||
| Ridership | 3,303 (daily ridership 2019) | |||||
| Annual patronage | 990,900 (2019) | |||||
| Timetable | Route 37 schedule | |||||
| ||||||
Look up "SEPTA_Route_37" on WikipediaWikipedia Categories
Loading...