Peter_Archer,_Baron_Archer_of_Sandwell
is
As of April 14, 2026
If still alive
99 years old
4 months!
Days Since Birth
31,253 days
elapsed
Years Since Death
13 years
10 months
Days Until Anniversary
60 days
Age at Death
85 years old
6 months
Date of Birth
(November 20born, 1926 ) is
Sat
Day
Tiger
Year
Date of Death
(June 14born, 2012 ) is
Thu
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1328.9 years old
Mercury
412.7 years old
Venus
161.6 years old
Mars
52.8 years old
Jupiter
8.4 years old
Saturn
3.4 years old
* Calculated based on each planet's orbital period.
The Lord Archer of Sandwell | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer in 2011 | |||||||||||||||||||||||||||||||||||
| Solicitor General for England and Wales | |||||||||||||||||||||||||||||||||||
| In office 7 March 1974 – 4 May 1979 | |||||||||||||||||||||||||||||||||||
| Prime Minister | Harold Wilson James Callaghan | ||||||||||||||||||||||||||||||||||
| Preceded by | Sir Michael Havers | ||||||||||||||||||||||||||||||||||
| Succeeded by | Sir Ian Percival | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Member of the House of Lords | |||||||||||||||||||||||||||||||||||
| Life peerage 9 July 1992 – 14 June 2012 | |||||||||||||||||||||||||||||||||||
| Member of Parliament for Warley West Rowley Regis and Tipton (1966–1974) | |||||||||||||||||||||||||||||||||||
| In office 31 March 1966 – 16 March 1992 | |||||||||||||||||||||||||||||||||||
| Preceded by | Arthur Henderson | ||||||||||||||||||||||||||||||||||
| Succeeded by | John Spellar | ||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||
| Born | Peter Kingsley Archer 20 November 1926 Wednesbury, Staffordshire, England | ||||||||||||||||||||||||||||||||||
| Died | 14 June 2012 (aged 85) Reading, Berkshire, England | ||||||||||||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||||||||||||
| Spouse |
Margaret Smith (m. 1954) | ||||||||||||||||||||||||||||||||||
| Children | 1 | ||||||||||||||||||||||||||||||||||
| Alma mater | London School of Economics | ||||||||||||||||||||||||||||||||||
| Profession | Lawyer | ||||||||||||||||||||||||||||||||||
Look up "Peter_Archer,_Baron_Archer_of_Sandwell" on WikipediaWikipedia Categories
- People from Wednesbury
- Bevin Boys
- UK MPs 1974
- UK MPs 1966–1970
- UK MPs 1970–1974
- UK MPs 1974–1979
- UK MPs 1979–1983
- UK MPs 1983–1987
- UK MPs 1987–1992
- British Methodists
- Members of Gray's Inn
- English King's Counsel
- Deaths from encephalitis
- Chairs of the Fabian Society
- Deaths from bronchopneumonia
- Labour Party (UK) life peers
- Deaths from pneumonia in England
- Presidents of the Fabian Society
- Life peers created by Elizabeth II
- Alumni of University College London
- Use British English from March 2017
- Alumni of the London School of Economics
- Solicitors general for England and Wales
- Labour Party (UK) MPs for English constituencies
- Members of the Privy Council of the United Kingdom
- S-aft: 'after' parameter includes the word 'vacant'
Loading...