Living Person
Nicola_Sturgeon
is
As of April 13, 2026
55 years old
8 months!
Days Until Birthday
96 days
Days Since Birth
20,357 days
elapsed
Date of Birth
(July 19born, 1970 ) is
Sun
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
745.1 years old
Mercury
231.4 years old
Venus
90.6 years old
Mars
29.6 years old
Jupiter
4.7 years old
Saturn
1.9 years old
* Calculated based on each planet's orbital period.
Nicola Sturgeon | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sturgeon in 2021 | |||||||||||||||||||||||||
| First Minister of Scotland | |||||||||||||||||||||||||
| In office 20 November 2014 – 28 March 2023 | |||||||||||||||||||||||||
| Monarchs | Elizabeth II Charles III | ||||||||||||||||||||||||
| Deputy | John Swinney | ||||||||||||||||||||||||
| Preceded by | Alex Salmond | ||||||||||||||||||||||||
| Succeeded by | Humza Yousaf | ||||||||||||||||||||||||
| Leader of the Scottish National Party | |||||||||||||||||||||||||
| In office 14 November 2014 – 27 March 2023 | |||||||||||||||||||||||||
| Depute | |||||||||||||||||||||||||
| Preceded by | Alex Salmond | ||||||||||||||||||||||||
| Succeeded by | Humza Yousaf | ||||||||||||||||||||||||
| Deputy First Minister of Scotland | |||||||||||||||||||||||||
| In office 17 May 2007 – 20 November 2014 | |||||||||||||||||||||||||
| First Minister | Alex Salmond | ||||||||||||||||||||||||
| Preceded by | Nicol Stephen | ||||||||||||||||||||||||
| Succeeded by | John Swinney | ||||||||||||||||||||||||
| Depute Leader of the Scottish National Party | |||||||||||||||||||||||||
| In office 3 September 2004 – 14 November 2014 | |||||||||||||||||||||||||
| Leader | Alex Salmond | ||||||||||||||||||||||||
| Preceded by | Roseanna Cunningham | ||||||||||||||||||||||||
| Succeeded by | Stewart Hosie | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Nicola Ferguson Sturgeon 19 July 1970 | ||||||||||||||||||||||||
| Party | Scottish National Party | ||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||
| Parents |
| ||||||||||||||||||||||||
| Alma mater | University of Glasgow | ||||||||||||||||||||||||
| Cabinet | |||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||
| Website | Parliament website | ||||||||||||||||||||||||
Look up "Nicola_Sturgeon" on WikipediaWikipedia Categories
- People from Dreghorn
- People from Irvine, North Ayrshire
- Scottish people of English descent
- Nicola Sturgeon
- Scottish feminists
- Scottish solicitors
- Scottish monarchists
- Scottish nationalists
- Scottish women lawyers
- Scottish women activists
- First ministers of Scotland
- Health ministers of Scotland
- Scottish National Party MSPs
- Transgender rights activists
- Scottish LGBTQ rights activists
- Deputy first ministers of Scotland
- Alumni of the University of Glasgow
- British women civil rights activists
- Leaders of the Scottish National Party
- Use British English from February 2023
- Women members of the Scottish Government
- Members of the Scottish Parliament 1999–2003
- Members of the Scottish Parliament 2003–2007
- Members of the Scottish Parliament 2007–2011
- Members of the Scottish Parliament 2011–2016
- Members of the Scottish Parliament 2016–2021
- Members of the Scottish Parliament 2021–2026
- Female heads of government in the United Kingdom
- Members of the Privy Council of the United Kingdom
- Women heads of government of non-sovereign entities
- Members of the Scottish Parliament for Glasgow constituencies
Loading...