Michael_Foot
is
As of April 15, 2026
If still alive
112 years old
8 months!
Days Since Birth
35,287 days
elapsed
Years Since Death
16 years
1 months
Days Until Anniversary
321 days
Age at Death
96 years old
7 months
Date of Birth
(July 23born, 1913 ) is
Wed
Day
Ox
Year
Date of Death
(March 3born, 2010 ) is
Wed
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1507.1 years old
Mercury
468 years old
Venus
183.2 years old
Mars
59.9 years old
Jupiter
9.5 years old
Saturn
3.8 years old
* Calculated based on each planet's orbital period.
Michael Foot | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot in 1981 | |||||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||||
| In office 10 November 1980 – 2 October 1983 | |||||||||||||||||||||||||||||||||||
| Monarch | Elizabeth II | ||||||||||||||||||||||||||||||||||
| Prime Minister | Margaret Thatcher | ||||||||||||||||||||||||||||||||||
| Preceded by | James Callaghan | ||||||||||||||||||||||||||||||||||
| Succeeded by | Neil Kinnock | ||||||||||||||||||||||||||||||||||
| Leader of the Labour Party | |||||||||||||||||||||||||||||||||||
| In office 10 November 1980 – 2 October 1983 | |||||||||||||||||||||||||||||||||||
| Deputy | Denis Healey | ||||||||||||||||||||||||||||||||||
| Preceded by | James Callaghan | ||||||||||||||||||||||||||||||||||
| Succeeded by | Neil Kinnock | ||||||||||||||||||||||||||||||||||
| Deputy Leader of the Labour Party | |||||||||||||||||||||||||||||||||||
| In office 5 April 1976 – 10 November 1980 | |||||||||||||||||||||||||||||||||||
| Leader | James Callaghan | ||||||||||||||||||||||||||||||||||
| Preceded by | Edward Short | ||||||||||||||||||||||||||||||||||
| Succeeded by | Denis Healey | ||||||||||||||||||||||||||||||||||
| Shadow Leader of the House of Commons | |||||||||||||||||||||||||||||||||||
| In office 4 May 1979 – 10 November 1980 | |||||||||||||||||||||||||||||||||||
| Leader | James Callaghan | ||||||||||||||||||||||||||||||||||
| Preceded by | Norman St John-Stevas | ||||||||||||||||||||||||||||||||||
| Succeeded by | John Silkin | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||
| Born | Michael Mackintosh Foot 23 July 1913 | ||||||||||||||||||||||||||||||||||
| Died | 3 March 2010 (aged 96) Hampstead, London, England | ||||||||||||||||||||||||||||||||||
| Resting place | Golders Green Crematorium, London | ||||||||||||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||
| Parents |
| ||||||||||||||||||||||||||||||||||
| Relatives |
| ||||||||||||||||||||||||||||||||||
| Education |
| ||||||||||||||||||||||||||||||||||
| Alma mater | Wadham College, Oxford | ||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||
Look up "Michael_Foot" on WikipediaWikipedia Categories
- Plymouth Argyle F.C. players
- London Evening Standard people
- English people of Scottish descent
- People educated at Plymouth College
- People educated at Leighton Park School
- Foot family
- UK MPs 1974
- Michael Foot
- English atheists
- UK MPs 1945–1950
- UK MPs 1950–1951
- UK MPs 1951–1955
- UK MPs 1959–1964
- UK MPs 1964–1966
- UK MPs 1966–1970
- UK MPs 1970–1974
- UK MPs 1974–1979
- UK MPs 1979–1983
- UK MPs 1983–1987
- UK MPs 1987–1992
- Welsh Labour MPs
- English humanists
- Secular humanists
- English socialists
- English republicans
- British Eurosceptics
- English anti-fascists
- Libertarian socialists
- British male biographers
- English male journalists
- English men's footballers
- English newspaper editors
- European democratic socialists
- Lords president of the Council
- Presidents of the Oxford Union
- Alumni of Wadham College, Oxford
- Leaders of the Labour Party (UK)
- Politicians from Plymouth, Devon
- Use British English from August 2025
- English anti–nuclear weapons activists
- Campaign for Nuclear Disarmament activists
- Fellows of the Royal Society of Literature
- Leaders of the opposition (United Kingdom)
- British secretaries of state for employment
- Labour Party (UK) MPs for English constituencies
- Members of the Privy Council of the United Kingdom
- Leaders of the House of Commons of the United Kingdom
- Men's association football players not categorized by position
Loading...