Living Person
Northern_Ireland_national_football_team
is
As of April 18, 2026
144 years old
approximately!
Date of Birth
(1882 ) is
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1930.2 years old
Mercury
approx. 599.5 years old
Venus
approx. 234.7 years old
Mars
approx. 76.8 years old
Jupiter
approx. 12.2 years old
Saturn
approx. 4.9 years old
* Calculated based on each planet's orbital period.
| Nickname(s) | Green and White Army (GAWA) Norn Iron | ||
|---|---|---|---|
| Association | Irish Football Association (IFA) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Michael O'Neill | ||
| Captain | Conor Bradley | ||
| Most caps | Steven Davis (140) | ||
| Top scorer | David Healy (36) | ||
| Home stadium | Windsor Park | ||
| FIFA code | NIR | ||
| |||
| FIFA ranking | |||
| Current | 70 | ||
| Highest | 20 (September 2017) | ||
| Lowest | 129 (September 2012) | ||
| First international | |||
(Belfast, Ireland; 18 February 1882) as Northern Ireland (Belfast, Northern Ireland; 7 October 1950) (Colombes, France; 11 November 1952) | |||
| Biggest win | |||
(Belfast, Ireland; 1 February 1930) as Northern Ireland (Belfast, Northern Ireland; 21 April 1971) (Landskrona, Sweden; 11 September 1991) (Belfast, Northern Ireland; 15 October 2024) | |||
| Biggest defeat | |||
(Belfast, Ireland; 18 February 1882) as Northern Ireland (Amsterdam, Netherlands; 2 June 2012) | |||
| World Cup | |||
| Appearances | 3 (first in 1958) | ||
| Best result | Quarter-finals (1958) | ||
| European Championship | |||
| Appearances | 1 (first in 2016) | ||
| Best result | Round of 16 (2016) | ||
Look up "Northern_Ireland_national_football_team" on WikipediaWikipedia Categories
Loading...