Cyprus_national_football_team
's information is
Birth and death years unknown
The Cyprus national football team (Greek: Εθνική ομάδα ποδοσφαίρου της Κύπρου, romanized: Ethnikí omáda podosfaírou tis Kýprou), represents Cyprus in men's international football and is controlled by the Cyprus Football Association. The team's home ground is the AEK Arena in Larnaca.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Association | Cyprus Football Association (CFA) Κυπριακή Ομοσπονδία Ποδοσφαίρου Kıbrıs Futbol Federasyonu | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Akis Mantzios | ||
| Captain | Kostakis Artymatas | ||
| Most caps | Ioannis Okkas (103) | ||
| Top scorer | Michalis Konstantinou (32) | ||
| Home stadium | AEK Arena | ||
| FIFA code | CYP | ||
| |||
| FIFA ranking | |||
| Current | 126 | ||
| Highest | 43 (September 2010) | ||
| Lowest | 142 (June 2014) | ||
| First international | |||
| Unofficial: (Tel Aviv, Israel; 30 July 1949) Official: (Nicosia, Cyprus; 13 November 1960) | |||
| Biggest win | |||
(Limassol, Cyprus; 15 November 2000) (Nicosia, Cyprus; 16 November 2014) (Nicosia, Cyprus; 21 March 2019) | |||
| Biggest defeat | |||
(Essen, West Germany; 21 May 1969) | |||
Look up "Cyprus_national_football_team" on WikipediaWikipedia Categories
Loading...