Living Person
Wales_national_football_team
is
As of April 20, 2026
80 years old
approximately!
Date of Birth
(1946 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1074.7 years old
Mercury
approx. 333.8 years old
Venus
approx. 130.7 years old
Mars
approx. 42.7 years old
Jupiter
approx. 6.8 years old
Saturn
approx. 2.7 years old
* Calculated based on each planet's orbital period.
| Nickname | The Dragons (Welsh: Y Dreigiau) | ||
|---|---|---|---|
| Association | Football Association of Wales (FAW) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Craig Bellamy | ||
| Captain | Ben Davies | ||
| Most caps | Gareth Bale (111) | ||
| Top scorer | Gareth Bale (41) | ||
| Home stadium | Cardiff City Stadium | ||
| FIFA code | WAL | ||
| |||
| FIFA ranking | |||
| Current | 37 | ||
| Highest | 8 (October 2015) | ||
| Lowest | 117 (August 2011) | ||
| First international | |||
(Glasgow, Scotland; 25 March 1876) | |||
| Biggest win | |||
(Wrexham, Wales; 3 March 1888) | |||
| Biggest defeat | |||
(Glasgow, Scotland; 23 March 1878) | |||
| World Cup | |||
| Appearances | 2 (first in 1958) | ||
| Best result | Quarter-finals (1958) | ||
| European Championship | |||
| Appearances | 2 (first in 2016) | ||
| Best result | Semi-finals (2016) | ||
Medal record | |||
| Website | faw.cymru | ||
Look up "Wales_national_football_team" on WikipediaWikipedia Categories
Loading...