Living Person
North_Wales_station
is
As of April 20, 2026
9 years old
approximately!
Date of Birth
(2017 ) is
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 125.5 years old
Mercury
approx. 39 years old
Venus
approx. 15.3 years old
Mars
approx. 5 years old
Jupiter
approx. 0.8 years old
Saturn
approx. 0.3 years old
* Calculated based on each planet's orbital period.
Inbound train at North Wales station in October 2018 | |||||||||||||
| General information | |||||||||||||
| Location | Beaver Street, North Wales, Pennsylvania, U.S. | ||||||||||||
| Coordinates | 40°12′46″N 75°16′36″W / 40.2128°N 75.2767°W | ||||||||||||
| Owned by | SEPTA | ||||||||||||
| Line | SEPTA Main Line | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | SEPTA Suburban Bus: 96 | ||||||||||||
| Construction | |||||||||||||
| Platform levels | 1 | ||||||||||||
| Parking | 167 spaces | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 4 | ||||||||||||
| History | |||||||||||||
| Opened | 1873 | ||||||||||||
| Rebuilt | 2008 | ||||||||||||
| Electrified | July 26, 1931 | ||||||||||||
| Passengers | |||||||||||||
| 2017 | 974 boardings 855 alightings (weekday average) | ||||||||||||
| Rank | 17 of 146 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "North_Wales_station" on WikipediaWikipedia Categories

Loading...