Living Person
John_Swinney
is
As of April 15, 2026
62 years old
0 months!
Days Until Birthday
362 days
Days Since Birth
22,647 days
elapsed
Date of Birth
(April 13born, 1964 ) is
Mon
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
829 years old
Mercury
257.4 years old
Venus
100.8 years old
Mars
33 years old
Jupiter
5.2 years old
Saturn
2.1 years old
* Calculated based on each planet's orbital period.
John Swinney | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2024 | |||||||||||||||||||||||||||||||||||||||||||
| First Minister of Scotland | |||||||||||||||||||||||||||||||||||||||||||
| Assumed office 8 May 2024 | |||||||||||||||||||||||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||||||||||||||||||||||
| Deputy | Kate Forbes | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Humza Yousaf | ||||||||||||||||||||||||||||||||||||||||||
| Leader of the Scottish National Party | |||||||||||||||||||||||||||||||||||||||||||
| Assumed office 6 May 2024 | |||||||||||||||||||||||||||||||||||||||||||
| Deputy | Keith Brown | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Humza Yousaf | ||||||||||||||||||||||||||||||||||||||||||
| In office 26 September 2000 – 3 September 2004 | |||||||||||||||||||||||||||||||||||||||||||
| Deputy | Roseanna Cunningham | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Alex Salmond | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Alex Salmond | ||||||||||||||||||||||||||||||||||||||||||
| Deputy First Minister of Scotland | |||||||||||||||||||||||||||||||||||||||||||
| In office 21 November 2014 – 28 March 2023 | |||||||||||||||||||||||||||||||||||||||||||
| First Minister | Nicola Sturgeon | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Nicola Sturgeon | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Shona Robison | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||
| Born | John Ramsay Swinney 13 April 1964 Edinburgh, Scotland | ||||||||||||||||||||||||||||||||||||||||||
| Party | Scottish National Party | ||||||||||||||||||||||||||||||||||||||||||
| Spouses | Lorna King
(m. 1991; div. 2000)Elizabeth Quigley (m. 2003) | ||||||||||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Relatives | Tom Hunter (uncle) | ||||||||||||||||||||||||||||||||||||||||||
| Education | Forrester High School | ||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Edinburgh (MA) | ||||||||||||||||||||||||||||||||||||||||||
| Website | www First Minister of Scotland | ||||||||||||||||||||||||||||||||||||||||||
Look up "John_Swinney" on WikipediaWikipedia Categories
- People educated at Forrester High School
- John Swinney
- UK MPs 1997–2001
- Scottish monarchists
- Scottish nationalists
- Politicians from Edinburgh
- First ministers of Scotland
- Scottish National Party MPs
- Scottish National Party MSPs
- Finance ministers of Scotland
- Members of the Scottish Cabinet
- Deputy first ministers of Scotland
- Alumni of the University of Edinburgh
- Leaders of the Scottish National Party
- Use British English from September 2019
- Members of the Scottish Parliament 1999–2003
- Members of the Scottish Parliament 2003–2007
- Members of the Scottish Parliament 2007–2011
- Members of the Scottish Parliament 2011–2016
- Members of the Scottish Parliament 2016–2021
- Members of the Scottish Parliament 2021–2026
- Members of the Privy Council of the United Kingdom
- Members of the Parliament of the United Kingdom for Scottish constituencies
Loading...