Living Person
David_Hanson,_Baron_Hanson_of_Flint
is
As of April 13, 2026
68 years old
9 months!
Days Until Birthday
82 days
Days Since Birth
25,119 days
elapsed
Date of Birth
(July 5born, 1957 ) is
Fri
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
919.4 years old
Mercury
285.5 years old
Venus
111.8 years old
Mars
36.6 years old
Jupiter
5.8 years old
Saturn
2.3 years old
* Calculated based on each planet's orbital period.
The Lord Hanson of Flint | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2024 | |||||||||||||||||||||||||
| Minister of State for the Home Office | |||||||||||||||||||||||||
| Assumed office 9 July 2024 | |||||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||||
| Preceded by | Office established | ||||||||||||||||||||||||
| Minister of State for Security, Counter-Terrorism, Crime and Policing | |||||||||||||||||||||||||
| In office 8 June 2009 – 11 May 2010 | |||||||||||||||||||||||||
| Prime Minister | Gordon Brown | ||||||||||||||||||||||||
| Preceded by | Vernon Coaker | ||||||||||||||||||||||||
| Succeeded by | Nick Herbert | ||||||||||||||||||||||||
| Minister of State for Justice | |||||||||||||||||||||||||
| In office 9 May 2007 – 9 June 2009 | |||||||||||||||||||||||||
| Prime Minister |
| ||||||||||||||||||||||||
| Preceded by | Office established | ||||||||||||||||||||||||
| Succeeded by | Maria Eagle | ||||||||||||||||||||||||
| Minister of State for Northern Ireland | |||||||||||||||||||||||||
| In office 11 May 2005 – 8 May 2007 | |||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||
| Preceded by | John Spellar | ||||||||||||||||||||||||
| Succeeded by | Paul Goggins | ||||||||||||||||||||||||
| Parliamentary Private Secretary to the Prime Minister | |||||||||||||||||||||||||
| In office 8 Jun 2001 – 6 May 2005 | |||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||
| Preceded by | Bruce Grocott | ||||||||||||||||||||||||
| Succeeded by | Keith Hill | ||||||||||||||||||||||||
| Parliamentary Under-Secretary of State for Wales | |||||||||||||||||||||||||
| In office 29 Jul 1999 – 7 Jun 2001 | |||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||
| Preceded by | |||||||||||||||||||||||||
| Succeeded by | Don Touhig | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Member of the House of Lords | |||||||||||||||||||||||||
| Life peerage 19 July 2024 | |||||||||||||||||||||||||
| Member of Parliament for Delyn | |||||||||||||||||||||||||
| In office 9 April 1992 – 6 November 2019 | |||||||||||||||||||||||||
| Preceded by | Keith Raffan | ||||||||||||||||||||||||
| Succeeded by | Rob Roberts | ||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | 5 July 1957 Liverpool, England | ||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||
| Spouse | Margaret Hanson | ||||||||||||||||||||||||
| Children | 4 | ||||||||||||||||||||||||
| Alma mater | University of Hull | ||||||||||||||||||||||||
Look up "David_Hanson,_Baron_Hanson_of_Flint" on WikipediaWikipedia Categories
- People from Winsford
- Knights Bachelor
- UK MPs 1992–1997
- UK MPs 1997–2001
- UK MPs 2001–2005
- UK MPs 2005–2010
- UK MPs 2010–2015
- UK MPs 2015–2017
- UK MPs 2017–2019
- Welsh Labour MPs
- Welsh republicans
- Labour Friends of Israel
- Politicians from Liverpool
- Labour Party (UK) life peers
- Alumni of the University of Hull
- UK MPs who were granted peerages
- Life peers created by Charles III
- Use British English from January 2020
- Northern Ireland Office junior ministers
- Members of the Privy Council of the United Kingdom
- Parliamentary private secretaries to the prime minister
Loading...