Living Person
Narberth_station_(SEPTA)
is
As of April 18, 2026
41 years old
4 months!
Days Until Birthday
216 days
Days Since Birth
15,123 days
elapsed
Date of Birth
(November 21born, 1984 ) is
Wed
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
553.6 years old
Mercury
171.9 years old
Venus
67.3 years old
Mars
22 years old
Jupiter
3.5 years old
Saturn
1.4 years old
* Calculated based on each planet's orbital period.
The Narberth station as seen from the western end of the Thorndale-bound platform in December 2012. | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | 211 Elmwood Avenue, Narberth, Pennsylvania | |||||||||||||||||||||||||||
| Coordinates | 40°00′17″N 75°15′41″W / 40.0047°N 75.2615°W | |||||||||||||||||||||||||||
| Owned by | Amtrak | |||||||||||||||||||||||||||
| Operated by | SEPTA | |||||||||||||||||||||||||||
| Lines | Amtrak Keystone Corridor (Philadelphia to Harrisburg Main Line) | |||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Parking | 111 spaces (daily) | |||||||||||||||||||||||||||
| Bicycle facilities | 3 racks (15 spaces) | |||||||||||||||||||||||||||
| Accessible | No | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Fare zone | 2 | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Rebuilt | 1980 | |||||||||||||||||||||||||||
| Electrified | September 11, 1915 | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| 2017 | 714 boardings 713 alightings (weekday average) | |||||||||||||||||||||||||||
| Rank | 31 of 146 | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Look up "Narberth_station_(SEPTA)" on WikipediaWikipedia Categories

Loading...