Wynnewood_station
is
As of April 17, 2026
If still alive
16 years old
approximately!
Years Since Death
Approx. 10 years
Age at Death
Approx. 6 years old
Date of Birth
(2010 ) is
Tiger
Year
Date of Death
(2016 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 219 years old
Mercury
approx. 68 years old
Venus
approx. 26.6 years old
Mars
approx. 8.7 years old
Jupiter
approx. 1.4 years old
Saturn
approx. 0.6 years old
* Calculated based on each planet's orbital period.
Station in 2005 | |||||||||||||
| General information | |||||||||||||
| Location | 67 East Wynnewood Road, Wynnewood, Pennsylvania | ||||||||||||
| Coordinates | 40°00′10″N 75°16′23″W / 40.0027°N 75.2731°W | ||||||||||||
| Owned by | Amtrak | ||||||||||||
| Operated by | SEPTA | ||||||||||||
| Lines | Amtrak Keystone Corridor (Philadelphia to Harrisburg Main Line) | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 4 | ||||||||||||
| Connections | |||||||||||||
| Construction | |||||||||||||
| Parking | 239 spaces (117 daily, 122 permit) | ||||||||||||
| Bicycle facilities | 4 racks (8 spaces) | ||||||||||||
| Accessible | No | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 2 | ||||||||||||
| History | |||||||||||||
| Opened | 1870 | ||||||||||||
| Electrified | September 11, 1915 | ||||||||||||
| Passengers | |||||||||||||
| 2017 | 765 boardings 561 alightings (weekday average) | ||||||||||||
| Rank | 28 of 146 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "Wynnewood_station" on WikipediaWikipedia Categories
- Philadelphia Main Line
- SEPTA Regional Rail stations
- 1870 establishments in Pennsylvania
- Lower Merion Township, Pennsylvania
- Former Pennsylvania Railroad stations
- Use American English from February 2025
- Railway stations in Montgomery County, Pennsylvania
- Railway stations in the United States opened in 1870
- Stations on the Philadelphia to Harrisburg Main Line

Loading...