Robin_Cook
is
As of April 15, 2026
If still alive
80 years old
1 months!
Days Since Birth
21,709 days
elapsed
Years Since Death
20 years
8 months
Days Until Anniversary
112 days
Age at Death
59 years old
5 months
Date of Birth
(February 28born, 1946 ) is
Thu
Day
Dog
Year
Date of Death
(August 6born, 2005 ) is
Sat
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1071.2 years old
Mercury
332.7 years old
Venus
130.2 years old
Mars
42.6 years old
Jupiter
6.8 years old
Saturn
2.7 years old
* Calculated based on each planet's orbital period.
Robin Cook | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2000 | |||||||||||||||||||||||||||||||||||
| President of the Party of European Socialists | |||||||||||||||||||||||||||||||||||
| In office 11 June 2001 – 24 July 2004 | |||||||||||||||||||||||||||||||||||
| Preceded by | Rudolf Scharping | ||||||||||||||||||||||||||||||||||
| Succeeded by | Poul Nyrup Rasmussen | ||||||||||||||||||||||||||||||||||
| In office 8 June 2001 – 17 March 2003 | |||||||||||||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||
| Preceded by | Margaret Beckett | ||||||||||||||||||||||||||||||||||
| Succeeded by | John Reid | ||||||||||||||||||||||||||||||||||
| Foreign Secretary | |||||||||||||||||||||||||||||||||||
| In office 2 May 1997 – 8 June 2001 | |||||||||||||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||
| Preceded by | Malcolm Rifkind | ||||||||||||||||||||||||||||||||||
| Succeeded by | Jack Straw | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Member of Parliament | |||||||||||||||||||||||||||||||||||
| In office 28 February 1974 – 6 August 2005 | |||||||||||||||||||||||||||||||||||
| Preceded by | Tom Oswald | ||||||||||||||||||||||||||||||||||
| Succeeded by | Jim Devine | ||||||||||||||||||||||||||||||||||
| Constituency | Edinburgh Central (1974–1983) Livingston (1983–2005) | ||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||
| Born | Robert Finlayson Cook 28 February 1946 Bellshill, Scotland | ||||||||||||||||||||||||||||||||||
| Died | 6 August 2005 (aged 59) Inverness, Scotland | ||||||||||||||||||||||||||||||||||
| Resting place | Grange Cemetery, Edinburgh, Scotland | ||||||||||||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||
| Alma mater | University of Edinburgh | ||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||
Look up "Robin_Cook" on WikipediaWikipedia Categories
- People from Bellshill
- People appearing on C-SPAN
- People educated at the Royal High School, Edinburgh
- New Labour
- UK MPs 1974
- UK MPs 1974–1979
- UK MPs 1979–1983
- UK MPs 1983–1987
- UK MPs 1987–1992
- UK MPs 1992–1997
- UK MPs 1997–2001
- UK MPs 2001–2005
- UK MPs 2005–2010
- Scottish atheists
- Scottish Labour MPs
- Scottish schoolteachers
- Councillors in Edinburgh
- Chairs of the Fabian Society
- Burials at the Grange Cemetery
- Lords president of the Council
- Chairs of the Labour Party (UK)
- English anti–Iraq War activists
- Mountaineering deaths in Scotland
- Use British English from July 2014
- Alumni of the University of Edinburgh
- National Union of Railwaymen-sponsored MPs
- Presidents of the Party of European Socialists
- Members of the Privy Council of the United Kingdom
- Pages containing links to subscription-only content
- Leaders of the House of Commons of the United Kingdom
- Recipients of the Order of the Cross of Terra Mariana, 1st Class
- British secretaries of state for foreign and Commonwealth affairs
- Members of the Parliament of the United Kingdom for Edinburgh constituencies
Loading...