Living Person
John_Boehner
is
As of April 15, 2026
76 years old
4 months!
Days Until Birthday
215 days
Days Since Birth
27,908 days
elapsed
Date of Birth
(November 17born, 1949 ) is
Thu
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1021.5 years old
Mercury
317.2 years old
Venus
124.2 years old
Mars
40.6 years old
Jupiter
6.4 years old
Saturn
2.6 years old
* Calculated based on each planet's orbital period.
John Boehner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53rd Speaker of the United States House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 5, 2011 – October 29, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Nancy Pelosi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Paul Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Ohio's 8th district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1991 – October 31, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Buz Lukens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Warren Davidson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Ohio House of Representatives from the 57th district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1985 – December 31, 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bill Donham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Scott Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | John Andrew Boehner November 17, 1949 Reading, Ohio, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Republican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Deborah Gunlack (m. 1973) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Xavier University (BA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch/service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of service | 1968 (8 weeks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "John_Boehner" on WikipediaWikipedia Categories
- Laetare Medal recipients
- R. J. Reynolds Tobacco Company people
- Businesspeople from Ohio
- People from Reading, Ohio
- People appearing on C-SPAN
- American people of Irish descent
- American people of German descent
- Businesspeople in the cannabis industry
- People associated with Squire Patton Boggs
- People from West Chester, Butler County, Ohio
- American businesspeople in the tobacco industry
- John Boehner
- American memoirists
- American Roman Catholics
- Xavier University alumni
- Moeller High School alumni
- Politicians from Cincinnati
- Catholic politicians from Ohio
- Use American English from November 2025
- Grand Cordons of the Order of the Rising Sun
- Speakers of the United States House of Representatives
- Republican Party United States representatives from Ohio
- Republican Party members of the Ohio House of Representatives
- Majority leaders of the United States House of Representatives
- Minority leaders of the United States House of Representatives
Loading...