Living Person
J._C._Watts
is
As of April 17, 2026
68 years old
4 months!
Days Until Birthday
214 days
Days Since Birth
24,987 days
elapsed
Date of Birth
(November 18born, 1957 ) is
Mon
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
914.6 years old
Mercury
284 years old
Venus
111.2 years old
Mars
36.4 years old
Jupiter
5.8 years old
Saturn
2.3 years old
* Calculated based on each planet's orbital period.
J. C. Watts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2003 | |||||||||||||
| Chair of the House Republican Conference | |||||||||||||
| In office January 3, 1999 – January 3, 2003 | |||||||||||||
| Leader | Dennis Hastert | ||||||||||||
| Vice Chair | Tillie Fowler Deborah Pryce | ||||||||||||
| Preceded by | John Boehner | ||||||||||||
| Succeeded by | Deborah Pryce | ||||||||||||
| Member of the U.S. House of Representatives from Oklahoma's 4th district | |||||||||||||
| In office January 3, 1995 – January 3, 2003 | |||||||||||||
| Preceded by | Dave McCurdy | ||||||||||||
| Succeeded by | Tom Cole | ||||||||||||
| Member of the Oklahoma Corporation Commission | |||||||||||||
| In office January 14, 1991 – January 3, 1995 | |||||||||||||
| Governor | David Walters | ||||||||||||
| Preceded by | James Townsend | ||||||||||||
| Succeeded by | Ed Apple | ||||||||||||
| Personal details | |||||||||||||
| Born | Julius Caesar Watts Jr. November 18, 1957 Eufaula, Oklahoma, U.S. | ||||||||||||
| Party | Republican | ||||||||||||
| Spouse |
Frankie Jones (m. 1977) | ||||||||||||
| Children | 6, including Trey | ||||||||||||
| Relatives | Wade Watts (uncle) | ||||||||||||
| Education | University of Oklahoma (BA) | ||||||||||||
| Football career | |||||||||||||
A football from the Oklahoma Sooners and signed by the team. Notable signatures include Billy Sims (1978 Heisman Trophy winner) and J. C. Watts. On the white quarter of the football an inscription to Ford was written in red. | |||||||||||||
| Profile | |||||||||||||
| Position | Quarterback | ||||||||||||
| Career information | |||||||||||||
| High school | Eufaula (OK) | ||||||||||||
| College | Oklahoma (1976–1980) | ||||||||||||
| Career history | |||||||||||||
| Awards and highlights | |||||||||||||
| |||||||||||||
| Career CFL statistics | |||||||||||||
| |||||||||||||
Look up "J._C._Watts" on WikipediaWikipedia Categories
- Toronto Argonauts players
- Ottawa Rough Riders players
- American athlete-politicians
- Oklahoma Sooners football players
- People appearing on C-SPAN
- People from Eufaula, Oklahoma
- African-American people in Oklahoma politics
- IHeartMedia
- Baptists from Oklahoma
- American radio executives
- American football quarterbacks
- Canadian football quarterbacks
- Corporation commissioners of Oklahoma
- Use American English from January 2024
- Black conservatism in the United States
- Players of American football from Oklahoma
- Players of Canadian football from Oklahoma
- African-American United States representatives
- Members of the United States Congress who became lobbyists
- Republican Party United States representatives from Oklahoma
Loading...