Living Person
Kevin_McCarthy
is
As of April 15, 2026
61 years old
2 months!
Days Until Birthday
285 days
Days Since Birth
22,359 days
elapsed
Date of Birth
(January 26born, 1965 ) is
Tue
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
818.4 years old
Mercury
254.2 years old
Venus
99.5 years old
Mars
32.5 years old
Jupiter
5.2 years old
Saturn
2.1 years old
* Calculated based on each planet's orbital period.
Kevin McCarthy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55th Speaker of the United States House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 7, 2023 – October 3, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Nancy Pelosi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Mike Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 2007 – December 31, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bill Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Vince Fong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | 22nd district (2007–2013) 23rd district (2013–2023) 20th district (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Leader of the California Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 5, 2004 – April 17, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Dave Cox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | George Plescia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the California State Assembly from the 32nd district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office December 2, 2002 – November 30, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Roy Ashburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Jean Fuller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Kevin Owen McCarthy January 26, 1965 Bakersfield, California, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Republican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Judy Wages (m. 1992) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | California State University, Bakersfield (BS, MBA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Kevin_McCarthy" on WikipediaWikipedia Categories
- Lottery winners
- People appearing on C-SPAN
- Businesspeople from California
- American people of Irish descent
- American people of Italian descent
- American businesspeople in the food industry
- Kevin McCarthy
- Southern Baptists
- California Republicans
- Baptists from California
- 2023 in American politics
- Protestants from California
- Bakersfield High School alumni
- United States congressional aides
- Use American English from June 2023
- All articles lacking reliable references
- Politicians from Bakersfield, California
- California State University, Bakersfield alumni
- Articles lacking reliable references from October 2023
- Speakers of the United States House of Representatives
- Republican Party members of the California State Assembly
- Speakership of the United States House of Representatives
- Majority leaders of the United States House of Representatives
- Minority leaders of the United States House of Representatives
- Republican Party United States representatives from California
Loading...