Johannes_Rau
is
As of April 13, 2026
If still alive
95 years old
2 months!
Days Since Birth
27,405 days
elapsed
Years Since Death
20 years
2 months
Days Until Anniversary
288 days
Age at Death
75 years old
0 months
Date of Birth
(January 16born, 1931 ) is
Fri
Day
Goat
Year
Date of Death
(January 27born, 2006 ) is
Fri
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1273.3 years old
Mercury
395.4 years old
Venus
154.8 years old
Mars
50.6 years old
Jupiter
8 years old
Saturn
3.2 years old
* Calculated based on each planet's orbital period.
Johannes Rau | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rau in 2004 | |||||||||||||||||||||||||
| President of Germany | |||||||||||||||||||||||||
| In office 1 July 1999 – 30 June 2004 | |||||||||||||||||||||||||
| Chancellor | Gerhard Schröder | ||||||||||||||||||||||||
| Preceded by | Roman Herzog | ||||||||||||||||||||||||
| Succeeded by | Horst Köhler | ||||||||||||||||||||||||
| Minister-President of North Rhine-Westphalia | |||||||||||||||||||||||||
| In office 20 September 1978 – 9 June 1998 | |||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Heinz Kühn | ||||||||||||||||||||||||
| Succeeded by | Wolfgang Clement | ||||||||||||||||||||||||
| President of the Bundesrat | |||||||||||||||||||||||||
| In office 1 November 1994 – 31 October 1995 | |||||||||||||||||||||||||
| First Vice President | Klaus Wedemeier | ||||||||||||||||||||||||
| Preceded by | Klaus Wedemeier | ||||||||||||||||||||||||
| Succeeded by | Edmund Stoiber | ||||||||||||||||||||||||
| In office 1 November 1982 – 31 October 1983 | |||||||||||||||||||||||||
| First Vice President | Hans Koschnick | ||||||||||||||||||||||||
| Preceded by | Hans Koschnick | ||||||||||||||||||||||||
| Succeeded by | Franz Josef Strauss | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Lord Mayor of Wuppertal | |||||||||||||||||||||||||
| In office 1969–1970 | |||||||||||||||||||||||||
| Preceded by | Hermann Herberts | ||||||||||||||||||||||||
| Succeeded by | Gottfried Gurland | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | 16 January 1931 Wuppertal, Germany | ||||||||||||||||||||||||
| Died | 27 January 2006 (aged 75) Berlin, Germany | ||||||||||||||||||||||||
| Resting place | Dorotheenstädtisch-Friedrichwerderscher Friedhof I, Berlin | ||||||||||||||||||||||||
| Party | Social Democratic Party (1957–2006) | ||||||||||||||||||||||||
| Other political affiliations | All-German People's Party (1950–1957) | ||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||
Look up "Johannes_Rau" on WikipediaWikipedia Categories
- All-German People's Party politicians
- Social Democratic Party of Germany politicians
- Johannes Rau
- German Lutherans
- Lutheran pacifists
- Lutheran socialists
- Politicians from Wuppertal
- German Christian socialists
- Recipients of the Olympic Order
- Presidents of the German Bundesrat
- Politicians from the Rhine Province
- Burials at the Dorotheenstadt Cemetery
- Collars of the Order of the White Lion
- Pages including recorded pronunciations
- Collars of the Order of Isabella the Catholic
- Minister-presidents of North Rhine-Westphalia
- Members of the Landtag of North Rhine-Westphalia
- Recipients of the Order of the White Eagle (Poland)
- Ministers of the North Rhine-Westphalia state government
- Science and research ministers of North Rhine-Westphalia
- Federal and European affairs ministers of North Rhine-Westphalia
- Recipients of the Collar of the Order of the Cross of Terra Mariana
- Grand Crosses Special Class of the Order of Merit of the Federal Republic of Germany
- Recipients of the Grand Star of the Decoration for Services to the Republic of Austria
Loading...