Living Person
Fresno_County,_California
is
As of April 12, 2026
6 years old
approximately!
Date of Birth
(2020 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 85.1 years old
Mercury
approx. 26.4 years old
Venus
approx. 10.3 years old
Mars
approx. 3.4 years old
Jupiter
approx. 0.5 years old
Saturn
approx. 0.2 years old
* Calculated based on each planet's orbital period.
Fresno County | |
|---|---|
![]() Interactive map of Fresno County | |
Location in the state of California | |
| Coordinates: 36°45′N 119°39′W / 36.75°N 119.65°W | |
| Country | United States |
| State | California |
| Region | San Joaquin Valley |
| Metro area | Fresno–Madera |
| Incorporated | 19 April 1856 |
| Named after | Oregon Ash Tree |
| County seat | Fresno |
| Largest city | Fresno |
| Incorporated cities | 15 |
| Government | |
| • Type | Council–CAO |
| • Body | Board of Supervisors |
| • Chair | Garry Bredefeld |
| • Vice Chair | Luis Chavez |
| • Board of Supervisors | Supervisors
|
| • County Administrative Officer | Paul Nerland |
| Area | |
• Total | 6,011 sq mi (15,570 km) |
| • Land | 5,958 sq mi (15,430 km) |
| • Water | 53 sq mi (140 km) |
| Highest elevation | 14,248 ft (4,343 m) |
| Population | |
• Total | 1,008,654 |
• Estimate (2025) | 1,035,456 |
| • Density | 169.3/sq mi (65.36/km) |
| GDP | |
| • Total | $55.426 billion (2022) |
| Time zone | UTC−8 (Pacific) |
| • Summer (DST) | UTC−7 (Pacific Daylight Time) |
| Area code | 559 |
| FIPS code | 06-019 |
| GNIS feature ID | 277274 |
| Congressional districts | 5th, 13th, 20th, 21st |
| Website | www |
Look up "Fresno_County,_California" on WikipediaWikipedia Categories

Loading...