Wolfgang_Clement
is
As of April 19, 2026
If still alive
85 years old
9 months!
Days Since Birth
29,302 days
elapsed
Years Since Death
5 years
6 months
Days Until Anniversary
160 days
Age at Death
80 years old
2 months
Date of Birth
(July 7born, 1940 ) is
Sun
Day
Dragon
Year
Date of Death
(September 27born, 2020 ) is
Sun
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1146.9 years old
Mercury
356.2 years old
Venus
139.4 years old
Mars
45.6 years old
Jupiter
7.2 years old
Saturn
2.9 years old
* Calculated based on each planet's orbital period.
Wolfgang Clement | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clement in 2004 | |||||||||||||||||||||||
| Minister for Economics and Labour | |||||||||||||||||||||||
| In office 22 October 2002 – 22 November 2005 | |||||||||||||||||||||||
| Chancellor | Gerhard Schröder | ||||||||||||||||||||||
| Preceded by |
| ||||||||||||||||||||||
| Succeeded by |
| ||||||||||||||||||||||
| Minister-President of North Rhine-Westphalia | |||||||||||||||||||||||
| In office 27 May 1998 – 22 October 2002 | |||||||||||||||||||||||
| Deputy | Michael Vesper | ||||||||||||||||||||||
| Preceded by | Johannes Rau | ||||||||||||||||||||||
| Succeeded by | Peer Steinbrück | ||||||||||||||||||||||
| Minister of Economy and medium-sized Businesses, Technology and Transportation of North Rhine-Westphalia | |||||||||||||||||||||||
| In office 17 July 1995 – 9 June 1998 | |||||||||||||||||||||||
| Minister-President | Johannes Rau | ||||||||||||||||||||||
| Preceded by | Günther Einert (Economy, medium-sized Businesses and Technology) | ||||||||||||||||||||||
| Succeeded by | Bodo Hombach | ||||||||||||||||||||||
| Minister for Special Affairs and Chief of the State Chancellery of North Rhine-Westphalia | |||||||||||||||||||||||
| In office 12 June 1990 – 17 July 1995 | |||||||||||||||||||||||
| Minister-President | Johannes Rau | ||||||||||||||||||||||
| Preceded by | Klaus Dieter Leister | ||||||||||||||||||||||
| Succeeded by | Rüdiger Frohn | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | 7 July 1940 | ||||||||||||||||||||||
| Died | 27 September 2020 (aged 80) Bonn, Germany | ||||||||||||||||||||||
| Cause of death | Lung cancer | ||||||||||||||||||||||
| Party | Independent | ||||||||||||||||||||||
| Other political affiliations | Social Democratic Party (1970–2008) | ||||||||||||||||||||||
| Alma mater | University of Marburg | ||||||||||||||||||||||
Look up "Wolfgang_Clement" on WikipediaWikipedia Categories
- Hertie School people
- Politicians from Bochum
- Marburg University alumni
- Economy ministers of Germany
- Hamburger Morgenpost editors
- Ministers of labour of Germany
- Deaths from lung cancer in Germany
- Labour ministers of North Rhine-Westphalia
- Economy ministers of North Rhine-Westphalia
- Politicians from the Province of Westphalia
- Minister-presidents of North Rhine-Westphalia
- Transport ministers of North Rhine-Westphalia
- Members of the Landtag of North Rhine-Westphalia
- Ministers of the North Rhine-Westphalia state government
- Expelled members of the Social Democratic Party of Germany
- Commanders Crosses of the Order of Merit of the Federal Republic of Germany
Loading...