Living Person
High_Bridge_station
is
As of April 16, 2026
113 years old
approximately!
Date of Birth
(1913 ) is
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1515.7 years old
Mercury
approx. 470.7 years old
Venus
approx. 184.3 years old
Mars
approx. 60.3 years old
Jupiter
approx. 9.6 years old
Saturn
approx. 3.8 years old
* Calculated based on each planet's orbital period.
High Bridge | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Bridge station with the Central Railroad of New Jersey depot on the right in March 2017 | |||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||
| Location | Central Avenue and Bridge Street, High Bridge, New Jersey 08829 | ||||||||||||||||||||||||||||
| Coordinates | 40°40′00″N 74°53′46″W / 40.6667°N 74.8960°W | ||||||||||||||||||||||||||||
| Owned by | New Jersey Transit | ||||||||||||||||||||||||||||
| Line | Raritan Valley Line | ||||||||||||||||||||||||||||
| Distance | 52.2 miles (84.0 km) from Jersey City | ||||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||||
| Tracks | 1 | ||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||
| Fare zone | 21 | ||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||
| Opened | 1856 | ||||||||||||||||||||||||||||
| Rebuilt | 1869; 1913 | ||||||||||||||||||||||||||||
| Key dates | |||||||||||||||||||||||||||||
| April 1, 1932 | Passenger service on High Bridge Branch discontinued | ||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||
| 2024 | 42 (average weekday) | ||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Look up "High_Bridge_station" on WikipediaWikipedia Categories

Loading...