Hicksville_station
is
As of April 15, 2026
(Future date)
Not yet bornDate of Birth
(2028 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Hicksville | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hicksville station in March 2019 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Newbridge Road and West Barclay Street Hicksville, New York | ||||||||||||||||||||
| Coordinates | 40°46′02″N 73°31′43″W / 40.767101°N 73.528686°W | ||||||||||||||||||||
| Owned by | Long Island Rail Road | ||||||||||||||||||||
| Lines | |||||||||||||||||||||
| Distance | 24.8 mi (39.9 km) from Long Island City | ||||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||
| Connections | |||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Parking | Yes; Town of Oyster Bay permits and private parking garages | ||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||
| Accessible | yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | HVL | ||||||||||||||||||||
| Fare zone | 7 | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | March 1, 1837 | ||||||||||||||||||||
| Rebuilt | 1873, 1909, 1962, 2014–2018 | ||||||||||||||||||||
| Electrified | October 19, 1970 750 V (DC) third rail | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2012–14 | 21,924 per weekday | ||||||||||||||||||||
| Rank | 3 out of 126 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Look up "Hicksville_station" on WikipediaWikipedia Categories

Loading...