Living Person
Hammond–Whiting_station
is
As of April 19, 2026
43 years old
7 months!
Days Until Birthday
144 days
Days Since Birth
15,926 days
elapsed
Date of Birth
(September 11born, 1982 ) is
Sat
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
582.9 years old
Mercury
181 years old
Venus
70.9 years old
Mars
23.2 years old
Jupiter
3.7 years old
Saturn
1.5 years old
* Calculated based on each planet's orbital period.
Hammond–Whiting, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammond–Whiting station building in 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 1135 South Calumet Avenue Hammond, Indiana United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°41′28″N 87°30′24″W / 41.69111°N 87.50667°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Amtrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | NS Chicago Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 10 short term, 103 long term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: HMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | September 12, 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 4,639 (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Hammond–Whiting_station" on WikipediaWikipedia Categories

Loading...