Living Person
Grant_Robertson
is
As of April 19, 2026
54 years old
5 months!
Days Until Birthday
193 days
Days Since Birth
19,895 days
elapsed
Date of Birth
(October 30born, 1971 ) is
Sat
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
728.2 years old
Mercury
226.2 years old
Venus
88.5 years old
Mars
29 years old
Jupiter
4.6 years old
Saturn
1.8 years old
* Calculated based on each planet's orbital period.
Grant Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robertson in 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th Vice-Chancellor of the University of Otago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 1 July 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chancellor | Stephen Higgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | David Murdoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th Deputy Prime Minister of New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 6 November 2020 – 25 January 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Jacinda Ardern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Winston Peters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Carmel Sepuloni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29th Minister of Foreign Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 11 November 2023 – 27 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Chris Hipkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Nanaia Mahuta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Winston Peters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th Minister of Disarmament and Arms Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 11 November 2023 – 27 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Chris Hipkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Nanaia Mahuta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Office abolished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42nd Minister of Finance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 26 October 2017 – 27 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Jacinda Ardern Chris Hipkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Steven Joyce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Nicola Willis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th Leader of the House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1 February 2023 – 27 November 2023 Acting: 25 January 2023 – 1 February 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Chris Hipkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Chris Hipkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Chris Bishop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th [[Minister for Sport and Recreation]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 26 October 2017 – 27 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Jacinda Ardern Chris Hipkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jonathan Coleman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Chris Bishop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the New Zealand Parliament for Wellington Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 8 November 2008 – 14 October 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Marian Hobbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Tamatha Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the New Zealand Parliament for Labour party list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 14 October 2023 – 22 March 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Glen Bennett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Grant Murray Robertson 30 October 1971 Palmerston North, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Otago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | grantrobertson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Grant_Robertson" on WikipediaWikipedia Categories
- New Zealand gay politicians
- People from Palmerston North
- People educated at King's High School, Dunedin
- New Zealand list MPs
- University of Otago alumni
- New Zealand Labour Party MPs
- Ministers of finance of New Zealand
- Deputy prime ministers of New Zealand
- Members of the Cabinet of New Zealand
- New Zealand MPs for Wellington electorates
- Use New Zealand English from November 2024
- Ministers of foreign affairs of New Zealand
- Vice-chancellors of the University of Otago
- LGBTQ members of the Parliament of New Zealand
- Candidates in the 2011 New Zealand general election
- Candidates in the 2014 New Zealand general election
- Candidates in the 2017 New Zealand general election
- Candidates in the 2020 New Zealand general election
- Candidates in the 2023 New Zealand general election
- Members of the New Zealand House of Representatives
Loading...