Living Person
Palmerston_North
is
As of April 20, 2026
1 years old
approximately!
Date of Birth
(2025 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 18.5 years old
Mercury
approx. 5.8 years old
Venus
approx. 2.3 years old
Mars
approx. 0.7 years old
Jupiter
approx. 0.1 years old
Saturn
approx. 0 years old
* Calculated based on each planet's orbital period.
Palmerston North
Te Papaioea (Māori) | |
|---|---|
Clockwise from top: The Square, Central Business District, All Saints' Church, City Library, Hopwood Clock Tower | |
| Nicknames: Palmy, Rose City | |
| Motto(s): Palmam Qui Meruit Ferat (Let him who has earned it, bear the reward) | |
| Coordinates: 40°21.3′S 175°36.7′E / 40.3550°S 175.6117°E | |
| Country | New Zealand |
| Island | North Island |
| Region | Manawatū-Whanganui |
| Borough proclaimed | 1877 |
| City proclaimed | 1930 |
| Electorates | Palmerston North, Rangitīkei; (Māori): Te Tai Hauāuru |
| Government | |
| • Mayor | Grant Smith |
| • Deputy Mayor | Debi Marshall-Lobb |
| • MP | Tangi Utikere (Labour) |
| • Territorial authority | Palmerston North City Council |
| Area | |
• Territorial | 394.74 km (152.41 sq mi) |
| • Urban | 77.05 km (29.75 sq mi) |
| • Metro | 978.2 km (377.7 sq mi) |
| Highest elevation | 760 m (2,490 ft) |
| Lowest elevation | 10 m (33 ft) |
| Population (June 2025) | |
• Territorial | 90,500 |
| • Density | 229/km (594/sq mi) |
| • Urban | 81,200 |
| • Urban density | 1,050/km (2,730/sq mi) |
| • Metro | 99,300 |
| • Metro density | 102/km (263/sq mi) |
| • Demonym | Palmerstonian |
| Time zone | UTC+12 (NZST) |
| • Summer (DST) | UTC+13 (NZDT) |
| Post codes | 4410, 4412, 4414, 4471, 4472, 4475, 4810, 4820 |
| Area code | 06 |
| Local iwi | Ngāti Rangitāne |
| Website | www |
Look up "Palmerston_North" on WikipediaWikipedia Categories
Loading...