Living Person
Chris_Hipkins
is
As of April 19, 2026
47 years old
7 months!
Days Until Birthday
138 days
Days Since Birth
17,393 days
elapsed
Date of Birth
(September 5born, 1978 ) is
Tue
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
636.6 years old
Mercury
197.7 years old
Venus
77.4 years old
Mars
25.3 years old
Jupiter
4 years old
Saturn
1.6 years old
* Calculated based on each planet's orbital period.
Chris Hipkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41st Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 27 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Christopher Luxon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Carmel Sepuloni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Christopher Luxon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41st Prime Minister of New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 25 January 2023 – 27 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor-General | Cindy Kiro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Carmel Sepuloni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jacinda Ardern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Christopher Luxon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th Leader of the Labour Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 22 January 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jacinda Ardern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the New Zealand Parliament for Remutaka Rimutaka (2008–2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 8 November 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Paul Swain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority | 8,859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Christopher John Hipkins 5 September 1978 Hutt Valley, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Jade Marie Paul
(m. 2020; sep. 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic partner(s) | Toni Grace (2023–Present; engaged in 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Victoria University of Wellington (BA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Chippy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Chris_Hipkins" on WikipediaWikipedia Categories
- People from the Wellington Region
- Chris Hipkins
- New Zealand republicans
- New Zealand Labour Party MPs
- New Zealand Labour Party leaders
- Ministers of health of New Zealand
- Members of the Cabinet of New Zealand
- Ministers of education of New Zealand
- Leaders of the opposition (New Zealand)
- Use New Zealand English from August 2014
- Victoria University of Wellington alumni
- New Zealand MPs for Hutt Valley electorates
- Candidates in the 2017 New Zealand general election
- Candidates in the 2020 New Zealand general election
- Candidates in the 2023 New Zealand general election
- Members of the New Zealand House of Representatives
- Victoria University of Wellington Students' Association presidents
Loading...