Living Person
Fiona_Hyslop
is
As of April 19, 2026
61 years old
8 months!
Days Until Birthday
103 days
Days Since Birth
22,541 days
elapsed
Date of Birth
(August 1born, 1964 ) is
Sat
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
825.1 years old
Mercury
256.2 years old
Venus
100.3 years old
Mars
32.8 years old
Jupiter
5.2 years old
Saturn
2.1 years old
* Calculated based on each planet's orbital period.
Fiona Hyslop | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2024 | |||||||||||||||||||||||||
| Cabinet Secretary for Transport | |||||||||||||||||||||||||
| Assumed office 20 February 2024 | |||||||||||||||||||||||||
| First Minister | Humza Yousaf John Swinney | ||||||||||||||||||||||||
| Preceded by | Màiri McAllan | ||||||||||||||||||||||||
| Cabinet Secretary for Economy, Fair Work and Culture | |||||||||||||||||||||||||
| In office 17 February 2020 – 20 May 2021 | |||||||||||||||||||||||||
| First Minister | Nicola Sturgeon | ||||||||||||||||||||||||
| Preceded by | Derek Mackay | ||||||||||||||||||||||||
| Succeeded by | Kate Forbes (Economy) Angus Robertson (Culture) | ||||||||||||||||||||||||
| Cabinet Secretary for Culture, Tourism and External Affairs | |||||||||||||||||||||||||
| In office 19 May 2011 – 17 February 2020 | |||||||||||||||||||||||||
| First Minister | Alex Salmond Nicola Sturgeon | ||||||||||||||||||||||||
| Preceded by | Linda Fabiani (2007) | ||||||||||||||||||||||||
| Succeeded by | Michael Russell | ||||||||||||||||||||||||
| Cabinet Secretary for Education and Lifelong Learning | |||||||||||||||||||||||||
| In office 17 May 2007 – 1 December 2009 | |||||||||||||||||||||||||
| First Minister | Alex Salmond | ||||||||||||||||||||||||
| Preceded by | Hugh Henry | ||||||||||||||||||||||||
| Succeeded by | Michael Russell | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Fiona Jane Hyslop 1 August 1964 | ||||||||||||||||||||||||
| Party | Scottish National Party | ||||||||||||||||||||||||
| Spouse |
Kenneth Anderson (m. 1994) | ||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||
| Alma mater | University of Glasgow Heriot-Watt University | ||||||||||||||||||||||||
| Occupation | Sales and marketing executive | ||||||||||||||||||||||||
| Website | http://www.fionahyslop.com/ | ||||||||||||||||||||||||
Look up "Fiona_Hyslop" on WikipediaWikipedia Categories
- People from Linlithgow
- People educated at Ayr Academy
- People from Irvine, North Ayrshire
- Scottish National Party MSPs
- Members of the Scottish Cabinet
- Alumni of Heriot-Watt University
- Alumni of the University of Glasgow
- Use British English from March 2013
- Women members of the Scottish Government
- Members of the Scottish Parliament 1999–2003
- Members of the Scottish Parliament 2003–2007
- Members of the Scottish Parliament 2007–2011
- Members of the Scottish Parliament 2011–2016
- Members of the Scottish Parliament 2016–2021
- Members of the Scottish Parliament 2021–2026
Loading...