Living Person
Durand_Union_Station
is
As of April 17, 2026
54 years old
10 months!
Days Until Birthday
49 days
Days Since Birth
20,039 days
elapsed
Date of Birth
(June 6born, 1971 ) is
Sun
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
733.5 years old
Mercury
227.8 years old
Venus
89.2 years old
Mars
29.2 years old
Jupiter
4.6 years old
Saturn
1.9 years old
* Calculated based on each planet's orbital period.
Durand, MI | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||
| Location | 200 Railroad Street Durand, Michigan United States | ||||||||||||||||||||||||||||||||
| Owned by | City of Durand (partially leased by Durand Union Station, Inc.) | ||||||||||||||||||||||||||||||||
| Line | CN Flint Subdivision | ||||||||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Parking | Yes; free | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Station code | Amtrak: DRD | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | 1903 | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| FY 2025 | 11,579 (Amtrak) | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Grand Trunk Railway Station | |||||||||||||||||||||||||||||||||
![]() Interactive map of Grand Trunk Railway Station | |||||||||||||||||||||||||||||||||
| Coordinates | 42°54′33″N 83°58′57″W / 42.90917°N 83.98250°W | ||||||||||||||||||||||||||||||||
| Architect | Grand Trunk Railway Co. of Canada, and Spier and Rohns | ||||||||||||||||||||||||||||||||
| NRHP reference No. | 71000419 | ||||||||||||||||||||||||||||||||
| Significant dates | |||||||||||||||||||||||||||||||||
| Added to NRHP | May 6, 1971 | ||||||||||||||||||||||||||||||||
| Designated MSHS | November 6, 1970 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Look up "Durand_Union_Station" on WikipediaWikipedia Categories
- Spier & Rohns buildings
- Amtrak stations in Michigan
- Railroad museums in Michigan
- 1903 establishments in Michigan
- Union stations in the United States
- Museums in Shiawassee County, Michigan
- Use American English from February 2025
- Former Grand Trunk Western Railroad stations
- Articles using NRISref without a reference number
- Railway stations in the United States opened in 1903
- National Register of Historic Places in Shiawassee County, Michigan
- Railway stations on the National Register of Historic Places in Michigan


Loading...