Living Person
Don_Nelson
is
As of April 15, 2026
85 years old
11 months!
Days Until Birthday
29 days
Days Since Birth
31,381 days
elapsed
Date of Birth
(May 15born, 1940 ) is
Wed
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1148.6 years old
Mercury
356.7 years old
Venus
139.7 years old
Mars
45.7 years old
Jupiter
7.2 years old
Saturn
2.9 years old
* Calculated based on each planet's orbital period.
Nelson in 2012 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | May 15, 1940 Muskegon, Michigan, U.S. | ||||||||||||||
| Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||
| Listed weight | 210 lb (95 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Rock Island (Rock Island, Illinois) | ||||||||||||||
| College | Iowa (1959–1962) | ||||||||||||||
| NBA draft | 1962: 3rd round, 17th overall pick | ||||||||||||||
| Drafted by | Chicago Zephyrs | ||||||||||||||
| Playing career | 1962–1976 | ||||||||||||||
| Position | Small forward | ||||||||||||||
| Number | 44, 20, 19 | ||||||||||||||
| Coaching career | 1976–2010 | ||||||||||||||
| Career history | |||||||||||||||
Playing | |||||||||||||||
| 1962–1963 | Chicago Zephyrs | ||||||||||||||
| 1963–1965 | Los Angeles Lakers | ||||||||||||||
| 1965–1976 | Boston Celtics | ||||||||||||||
Coaching | |||||||||||||||
| 1976 | Milwaukee Bucks (assistant) | ||||||||||||||
| 1976–1988 | Milwaukee Bucks | ||||||||||||||
| 1988–1995 | Golden State Warriors | ||||||||||||||
| 1995–1996 | New York Knicks | ||||||||||||||
| 1997–2005 | Dallas Mavericks | ||||||||||||||
| 2006–2010 | Golden State Warriors | ||||||||||||||
| Career highlights | |||||||||||||||
As player:
As coach: | |||||||||||||||
| Career playing statistics | |||||||||||||||
| Points | 10,898 (10.3 ppg) | ||||||||||||||
| Rebounds | 5,192 (4.9 rpg) | ||||||||||||||
| Assists | 1,526 (1.4 apg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
| Career coaching record | |||||||||||||||
| NBA | 1335–1063 (.557) | ||||||||||||||
| Record at Basketball Reference | |||||||||||||||
| Basketball Hall of Fame | |||||||||||||||
Medals
| |||||||||||||||
Look up "Don_Nelson" on WikipediaWikipedia Categories
- Boston Celtics players
- Chicago Zephyrs players
- Los Angeles Lakers players
- American men's basketball players
- Iowa Hawkeyes men's basketball players
- All-American college men's basketball players
- Sportspeople from Muskegon, Michigan
- Small forwards
- NBA general managers
- Milwaukee Bucks executives
- Chicago Zephyrs draft picks
- Dallas Mavericks executives
- Milwaukee Bucks head coaches
- New York Knicks head coaches
- Dallas Mavericks head coaches
- Basketball coaches from Michigan
- Basketball players from Michigan
- Golden State Warriors executives
- NBA players with retired numbers
- American men's basketball coaches
- Golden State Warriors head coaches
- Use American English from February 2026
- Naismith Memorial Basketball Hall of Fame inductees
- United States men's national basketball team coaches
Loading...