Living Person
New_York_Knicks
is
As of April 16, 2026
80 years old
approximately!
Date of Birth
(1946 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1074.6 years old
Mercury
approx. 333.7 years old
Venus
approx. 130.6 years old
Mars
approx. 42.7 years old
Jupiter
approx. 6.8 years old
Saturn
approx. 2.7 years old
* Calculated based on each planet's orbital period.
| New York Knicks | |||||
|---|---|---|---|---|---|
| Conference | Eastern | ||||
| Division | Atlantic | ||||
| Founded | 1946 | ||||
| History | New York Knicks 1946–present | ||||
| Arena | Madison Square Garden | ||||
| Location | New York, New York | ||||
| Team colors | Royal blue, orange, silver, black, white | ||||
| Main sponsor | Experience Abu Dhabi | ||||
| President | Leon Rose | ||||
| General manager | Gersson Rosas | ||||
| Head coach | Mike Brown | ||||
| Ownership | Madison Square Garden Sports (James L. Dolan, Executive Chairman) | ||||
| Affiliation | Westchester Knicks | ||||
| Championships | 2 (1970, 1973) | ||||
| Conference titles | 4 (1972, 1973, 1994, 1999) | ||||
| Division titles | 8 (1953, 1954, 1970, 1971, 1989, 1993, 1994, 2013) | ||||
| NBA Cup titles | 1 (2025) | ||||
| Retired numbers | 8 (10, 12, 15, 15, 19, 22, 24, 33, 613) | ||||
| Website | nba | ||||
| |||||
Look up "New_York_Knicks" on WikipediaWikipedia Categories
Loading...