2002_NBA_All-Star_Game
is
As of April 15, 2026
If still alive
23 years old
approximately!
Years Since Death
24 years
2 months
Days Until Anniversary
300 days
Age at Death
Approx. 0 years old
Date of Birth
(2003 ) is
Goat
Year
Date of Death
(February 10born, 2002 ) is
Sun
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 312.5 years old
Mercury
approx. 97 years old
Venus
approx. 38 years old
Mars
approx. 12.4 years old
Jupiter
approx. 2 years old
Saturn
approx. 0.8 years old
* Calculated based on each planet's orbital period.
| |||||||||||||||||||
| Date | February 10, 2002 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | First Union Center | ||||||||||||||||||
| City | Philadelphia | ||||||||||||||||||
| MVP | Kobe Bryant | ||||||||||||||||||
| National anthem | Patti LaBelle (US) Kathleen Edwards (Canada) | ||||||||||||||||||
| Halftime show | Elton John | ||||||||||||||||||
| Attendance | 19,581 | ||||||||||||||||||
| Network | NBC | ||||||||||||||||||
| Announcers | Marv Albert Steve Jones Bill Walton | ||||||||||||||||||
| NBA All-Star Game | |||||||||||||||||||
| |||||||||||||||||||
Look up "2002_NBA_All-Star_Game" on WikipediaWikipedia Categories
Loading...