Living Person
Glenwood_Springs_station
is
As of April 18, 2026
48 years old
10 months!
Days Until Birthday
49 days
Days Since Birth
17,847 days
elapsed
Date of Birth
(June 7born, 1977 ) is
Tue
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
653.3 years old
Mercury
202.9 years old
Venus
79.4 years old
Mars
26 years old
Jupiter
4.1 years old
Saturn
1.7 years old
* Calculated based on each planet's orbital period.
Glenwood Springs, CO | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||||
| Location | 413 7th Street Glenwood Springs, Colorado United States | ||||||||||||||||||||||||||||||||||
| Coordinates | 39°32′53″N 107°19′23″W / 39.54806°N 107.32306°W | ||||||||||||||||||||||||||||||||||
| Owned by | Union Pacific Railroad Company | ||||||||||||||||||||||||||||||||||
| Line | Glenwood Springs Subdivision | ||||||||||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||
| Parking | Long and short term | ||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||
| Architectural style | Romanesque Revival | ||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||
| Station code | Amtrak: GSC | ||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||
| Opened | 1904 | ||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||
| FY 2025 | 42,841 (Amtrak) | ||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Look up "Glenwood_Springs_station" on WikipediaWikipedia Categories
- Bus stations in Colorado
- Glenwood Springs, Colorado
- Amtrak stations in Colorado
- 1904 establishments in Colorado
- Use American English from February 2025
- Railway stations in the United States opened in 1904
- Former Denver and Rio Grande Western Railroad stations
- Transportation buildings and structures in Garfield County, Colorado

Loading...