Living Person
NFTA_Rail_Maintenance_Yard
is
As of April 16, 2026
109 years old
approximately!
Date of Birth
(1917 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1462.3 years old
Mercury
approx. 454.1 years old
Venus
approx. 177.8 years old
Mars
approx. 58.2 years old
Jupiter
approx. 9.2 years old
Saturn
approx. 3.7 years old
* Calculated based on each planet's orbital period.
NFTA Rail Maintenance Yard | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 view of DL&W Terminal, before its main building was demolished. | ||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||
| Location | 29 South Park Avenue Buffalo, New York | |||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 42°52′22″N 78°52′27″W / 42.87278°N 78.87417°W | |||||||||||||||||||||||||||||||||||||||||||
| System | Car Barn, Maintenance Facility and Administration | |||||||||||||||||||||||||||||||||||||||||||
| Owned by | Niagara Frontier Transportation Authority | |||||||||||||||||||||||||||||||||||||||||||
| Line | Buffalo Metro Rail | |||||||||||||||||||||||||||||||||||||||||||
| Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Parking | Employees only | |||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1917 (DL&W) 1985 (NFTA) | |||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1982 | |||||||||||||||||||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Previous names | Delaware, Lackawanna and Western Terminal | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Look up "NFTA_Rail_Maintenance_Yard" on WikipediaWikipedia Categories
- Buffalo Metro Rail stations
- Former Wabash Railroad stations
- Transportation in Buffalo, New York
- Railway stations in Buffalo, New York
- 1917 establishments in New York (state)
- Use American English from February 2025
- Niagara Frontier Transportation Authority
- Former Baltimore and Ohio Railroad stations
- Railway stations in the United States opened in 1917
- Former New York, Chicago and St. Louis Railroad stations
- Former Delaware, Lackawanna and Western Railroad stations
- Transportation buildings and structures in Erie County, New York

Loading...