Living Person
Keir_Starmer
is
As of April 13, 2026
63 years old
7 months!
Days Until Birthday
141 days
Days Since Birth
23,234 days
elapsed
Date of Birth
(September 2born, 1962 ) is
Sun
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
850.4 years old
Mercury
264.1 years old
Venus
103.4 years old
Mars
33.8 years old
Jupiter
5.4 years old
Saturn
2.2 years old
* Calculated based on each planet's orbital period.
Keir Starmer | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2024 | |||||||||||||||||||||||||
| Prime Minister of the United Kingdom | |||||||||||||||||||||||||
| Assumed office 5 July 2024 | |||||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||||
| Deputy | Angela Rayner David Lammy | ||||||||||||||||||||||||
| Preceded by | Rishi Sunak | ||||||||||||||||||||||||
| Leader of the Labour Party | |||||||||||||||||||||||||
| Assumed office 4 April 2020 | |||||||||||||||||||||||||
| Deputy | Angela Rayner Lucy Powell | ||||||||||||||||||||||||
| Preceded by | Jeremy Corbyn | ||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||
| In office 4 April 2020 – 5 July 2024 | |||||||||||||||||||||||||
| Monarchs |
| ||||||||||||||||||||||||
| Prime Minister |
| ||||||||||||||||||||||||
| Deputy | Angela Rayner | ||||||||||||||||||||||||
| Preceded by | Jeremy Corbyn | ||||||||||||||||||||||||
| Succeeded by | Rishi Sunak | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Assumed office 7 May 2015 | |||||||||||||||||||||||||
| Preceded by | Frank Dobson | ||||||||||||||||||||||||
| Majority | 11,572 (30.0%) | ||||||||||||||||||||||||
| Director of Public Prosecutions | |||||||||||||||||||||||||
| In office 1 November 2008 – 1 November 2013 | |||||||||||||||||||||||||
| Appointed by | The Baroness Scotland | ||||||||||||||||||||||||
| Preceded by | Ken Macdonald | ||||||||||||||||||||||||
| Succeeded by | Alison Saunders | ||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Keir Rodney Starmer 2 September 1962 Southwark, London, England | ||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||
| Education | University of Leeds (LLB) University of Oxford (BCL) | ||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||
| Profession | Barrister | ||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||
| Website | keirstarmer | ||||||||||||||||||||||||
Look up "Keir_Starmer" on WikipediaWikipedia Categories
- English legal writers
- People from Oxted
- People from Southwark
- People of the Gaza war
- People from Kentish Town
- People appearing on C-SPAN
- Lawyers awarded knighthoods
- People educated at Reigate Grammar School
- People associated with Doughty Street Chambers
- Keir Starmer
- English atheists
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- Lawyers from London
- Lawyers from Surrey
- UK MPs 2024–present
- Writers from Surrey
- Human rights lawyers
- English King's Counsel
- Politicians from Surrey
- Labour Friends of Israel
- First Lords of the Treasury
- Members of the Middle Temple
- Members of the Fabian Society
- Centrism in the United Kingdom
- English anti–Iraq War activists
- Alumni of St Edmund Hall, Oxford
- Alumni of the University of Leeds
- Pages including recorded pronunciations
- Use British English from September 2023
- Knights Commander of the Order of the Bath
- Writers from the London Borough of Southwark
- Labour Friends of Palestine and the Middle East
- Labour Party (UK) MPs for English constituencies
- Politicians from the London Borough of Southwark
- Labour Party prime ministers of the United Kingdom
- Members of the Privy Council of the United Kingdom
- Pages containing links to subscription-only content
- Directors of Public Prosecutions (England and Wales)
Loading...