Living Person
Copley_station
is
As of April 14, 2026
112 years old
approximately!
Date of Birth
(1914 ) is
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1502.3 years old
Mercury
approx. 466.6 years old
Venus
approx. 182.7 years old
Mars
approx. 59.7 years old
Jupiter
approx. 9.5 years old
Saturn
approx. 3.8 years old
* Calculated based on each planet's orbital period.
Copley | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An inbound train at Copley station in September 2024 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | 640 Boylston Street at Copley Square Boston, Massachusetts | ||||||||||||||||||||||||
| Coordinates | 42°21′01″N 71°04′39″W / 42.35028°N 71.07750°W | ||||||||||||||||||||||||
| Line | Boylston Street subway | ||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | October 3, 1914 | ||||||||||||||||||||||||
| Rebuilt | 2008–2011 | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| FY2019 | 12,244 (weekday average boardings) | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Look up "Copley_station" on WikipediaWikipedia Categories

Loading...