Heath_Street_station
is
As of April 19, 2026
(Future date)
Not yet bornDate of Birth
(2027 ) is
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Heath Street | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A train at Heath Street station in September 2022 | |||||||||||||
| General information | |||||||||||||
| Location | South Huntington Avenue at Heath Street Boston, Massachusetts | ||||||||||||
| Coordinates | 42°19′43″N 71°06′38″W / 42.32868°N 71.11068°W | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 2 (on a balloon loop) | ||||||||||||
| Connections | |||||||||||||
| Construction | |||||||||||||
| Accessible | Yes | ||||||||||||
| History | |||||||||||||
| Opened | December 15, 1945 | ||||||||||||
| Rebuilt | January 13, 2003 2027–2029 (planned) | ||||||||||||
| Passengers | |||||||||||||
| 2011 | 820 (weekday average boardings) | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "Heath_Street_station" on WikipediaWikipedia Categories

Loading...