Living Person
Changi_Airport_MRT_station
is
As of April 21, 2026
24 years old
2 months!
Days Until Birthday
292 days
Days Since Birth
8,838 days
elapsed
Date of Birth
(February 8born, 2002 ) is
Fri
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
323.5 years old
Mercury
100.5 years old
Venus
39.3 years old
Mars
12.9 years old
Jupiter
2 years old
Saturn
0.8 years old
* Calculated based on each planet's orbital period.
Changi Airport station with the illuminated bridge spanning over the platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 70 Airport Boulevard Singapore 819661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 1°21′27″N 103°59′18″E / 1.3575°N 103.9883°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Mass Rapid Transit (MRT) terminus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SMRT Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | (till mid-2030s) (from mid-2030s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Changi Airport Bus Terminal, taxi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes (Changi Airport, Jewel Changi Airport) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes (Changi Airport) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Skidmore, Owings and Merrill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 8 February 2002 (as Changi Airport Branch line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening | mid-2030s (Thomson–East Coast Line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2024 | 19,000 per day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Changi_Airport_MRT_station" on WikipediaWikipedia Categories
- Changi
- Airport railway stations
- Skidmore, Owings & Merrill buildings
- Use British English from December 2023
- Mass Rapid Transit (Singapore) stations
- Railway stations in Singapore opened in 2002
- Articles using Infobox station with markup inside name
- Articles using Infobox station with links or images inside name
Loading...