Living Person
Radisson_station
is
As of April 17, 2026
49 years old
10 months!
Days Until Birthday
49 days
Days Since Birth
18,212 days
elapsed
Date of Birth
(June 6born, 1976 ) is
Sun
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
666.6 years old
Mercury
207 years old
Venus
81.1 years old
Mars
26.5 years old
Jupiter
4.2 years old
Saturn
1.7 years old
* Calculated based on each planet's orbital period.
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 7155 and 7250, Sherbrooke Street East Montreal, Quebec H1N 1E3 Canada | ||||||||||
| Coordinates | 45°35′20″N 73°32′22″W / 45.58889°N 73.53944°W | ||||||||||
| Operated by | Société de transport de Montréal | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Depth | 17.4 metres (57 feet 1 inch), 25th deepest | ||||||||||
| Accessible | No | ||||||||||
| Architect | Papineau, Gérin-Lajoie, Le Blanc, Edwards | ||||||||||
| Other information | |||||||||||
| Fare zone | ARTM: A | ||||||||||
| History | |||||||||||
| Opened | 6 June 1976 | ||||||||||
| Passengers | |||||||||||
| 2024 | 3,466,806 | ||||||||||
| Rank | 29 of 68 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Radisson_station" on WikipediaWikipedia Categories

Loading...