Living Person
Barstow_Harvey_House
is
As of April 20, 2026
115 years old
approximately!
Date of Birth
(1911 ) is
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1542.6 years old
Mercury
approx. 479.1 years old
Venus
approx. 187.6 years old
Mars
approx. 61.3 years old
Jupiter
approx. 9.7 years old
Saturn
approx. 3.9 years old
* Calculated based on each planet's orbital period.
Barstow, CA | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The depot in 2006 | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Other names | Barstow Harvey House Harvey House Rail Depot | ||||||||||||||||||||||||||||||||
| Location | 685 North 1st Avenue Barstow, California United States | ||||||||||||||||||||||||||||||||
| Coordinates | 34°54′17″N 117°01′29″W / 34.90472°N 117.02472°W | ||||||||||||||||||||||||||||||||
| Owned by | City of Barstow/BNSF | ||||||||||||||||||||||||||||||||
| Line | BNSF Southern Transcon | ||||||||||||||||||||||||||||||||
| Platforms | 1 side platform (others out of service) | ||||||||||||||||||||||||||||||||
| Tracks | Only 1 passing siding and 1 through track remaining | ||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Station code | Amtrak: BAR | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | February 22, 1911 | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| FY 2025 | 3,300 (Amtrak) | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Harvey House Railroad Depot | |||||||||||||||||||||||||||||||||
| Area | 1.1 acres (0.4 ha) | ||||||||||||||||||||||||||||||||
| Architect | Francis W. Wilson | ||||||||||||||||||||||||||||||||
| Architectural style | Santa Fe | ||||||||||||||||||||||||||||||||
| NRHP reference No. | 75000458 | ||||||||||||||||||||||||||||||||
| CHISL No. | 892 | ||||||||||||||||||||||||||||||||
| Significant dates | |||||||||||||||||||||||||||||||||
| Added to NRHP | April 3, 1975 | ||||||||||||||||||||||||||||||||
| Designated CHISL | 1976 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Look up "Barstow_Harvey_House" on WikipediaWikipedia Categories
- Barstow, California
- Fred Harvey Company
- Defunct hotels in California
- Railroad museums in California
- California Historical Landmarks
- 1911 establishments in California
- History of the Mojave Desert region
- Neoclassical architecture in California
- Tourist attractions along U.S. Route 66
- Use American English from February 2025
- Spanish Revival architecture in California
- Atchison, Topeka and Santa Fe Railway hotels
- History of San Bernardino County, California
- Museums in San Bernardino County, California
- Articles using NRISref without a reference number
- Amtrak stations in San Bernardino County, California
- Railway stations in the United States opened in 1911
- Former Atchison, Topeka and Santa Fe Railway stations
- Amtrak Thruway Motorcoach stations in San Bernardino County, California
- National Register of Historic Places in San Bernardino County, California
- Railway stations on the National Register of Historic Places in California

Loading...