Living Person
Dothan_station
is
As of April 17, 2026
119 years old
approximately!
Date of Birth
(1907 ) is
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1596 years old
Mercury
approx. 495.7 years old
Venus
approx. 194 years old
Mars
approx. 63.5 years old
Jupiter
approx. 10.1 years old
Saturn
approx. 4.1 years old
* Calculated based on each planet's orbital period.
Dothan, AL | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||
| Location | Powell Avenue and Headland Avenue, Dothan, Alabama United States | ||||||||||||||||||||||||||||||
| System | Inter-city rail station | ||||||||||||||||||||||||||||||
| Owned by | Wiregrass Transit Authority | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Closed | 1979 | ||||||||||||||||||||||||||||||
| Rebuilt | early 2000s | ||||||||||||||||||||||||||||||
| Former services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Atlantic Coastline Railroad Passenger Depot | |||||||||||||||||||||||||||||||
| Location | Jct. of Powell St. and Headland Ave., Dothan, Alabama | ||||||||||||||||||||||||||||||
| Coordinates | 31°13′50″N 85°23′30″W / 31.23056°N 85.39167°W | ||||||||||||||||||||||||||||||
| Area | less than one acre | ||||||||||||||||||||||||||||||
| Built | 1907 | ||||||||||||||||||||||||||||||
| NRHP reference No. | 93001519 | ||||||||||||||||||||||||||||||
| Significant dates | |||||||||||||||||||||||||||||||
| Added to NRHP | January 21, 1994 | ||||||||||||||||||||||||||||||
| Designated ARLH | August 3, 1990 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Look up "Dothan_station" on WikipediaWikipedia Categories
- 1907 establishments in Alabama
- Former Amtrak stations in Alabama
- Use American English from February 2025
- Buildings and structures in Dothan, Alabama
- Former Atlantic Coast Line Railroad stations
- South Alabama Registered Historic Place stubs
- Articles using NRISref without a reference number
- Railway stations in the United States closed in 1979
- Railway stations in the United States opened in 1907
- Properties on the Alabama Register of Landmarks and Heritage
- National Register of Historic Places in Houston County, Alabama
- Transportation buildings and structures in Houston County, Alabama
- Railway stations on the National Register of Historic Places in Alabama

Loading...