Living Person
Argyle_station_(CTA)
is
As of April 18, 2026
908 years old
approximately!
Date of Birth
(1118 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 12144.2 years old
Mercury
approx. 3771.5 years old
Venus
approx. 1476.5 years old
Mars
approx. 483 years old
Jupiter
approx. 76.6 years old
Saturn
approx. 30.8 years old
* Calculated based on each planet's orbital period.
Argyle 5000N 1200W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebuilt platform on opening day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 1118 West Argyle Street Chicago, Illinois 60640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°58′24″N 87°39′31″W / 41.973365°N 87.658561°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Chicago Transit Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | North Side Main Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 Island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | Chicago & Evanston Railroad: May 21, 1885 Northwestern Elevated Railroad: May 16, 1908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1921, 2012, 2021–25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Argyle Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 902,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Argyle_station_(CTA)" on WikipediaWikipedia Categories

Loading...