Living Person
Chinatown_station_(MBTA)
is
As of April 14, 2026
118 years old
approximately!
Date of Birth
(1908 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1582.5 years old
Mercury
approx. 491.5 years old
Venus
approx. 192.4 years old
Mars
approx. 62.9 years old
Jupiter
approx. 10 years old
Saturn
approx. 4 years old
* Calculated based on each planet's orbital period.
Chinatown | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A southbound Orange Line train entering the station in 2024 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Washington Street and Boylston Street Boston, Massachusetts | |||||||||||||||||||
| Coordinates | 42°21′08″N 71°03′46″W / 42.3522°N 71.0627°W | |||||||||||||||||||
| Line | Washington Street Tunnel | |||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||
| Connections | ||||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | November 30, 1908 (Orange Line) July 20, 2002 (Silver Line) | |||||||||||||||||||
| Previous names | Boylston Street / Essex (1908–1967) Essex (1967–1987) | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| FY2019 | 5,747 boardings (weekday average) | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Look up "Chinatown_station_(MBTA)" on WikipediaWikipedia Categories

Loading...