103rd_station
is
As of April 16, 2026
(Future date)
Not yet bornDate of Birth
(2030 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
103rd 10300S 400W | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||
| Location | 103rd Street and Eggleston Avenue Chicago, Illinois | ||||||||||||
| Coordinates | 41°42′25″N 87°38′00″W / 41.70704°N 87.63334°W | ||||||||||||
| Owned by | Chicago Transit Authority | ||||||||||||
| Line | Dan Ryan branch | ||||||||||||
| Platforms | 1 | ||||||||||||
| Tracks | 2 | ||||||||||||
| Construction | |||||||||||||
| Structure type | Elevated | ||||||||||||
| History | |||||||||||||
| Opening | 2030 | ||||||||||||
| Future services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "103rd_station" on WikipediaWikipedia Categories

Loading...