* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 980.9 years old
Mercury
approx. 304.6 years old
Venus
approx. 119.3 years old
Jupiter
approx. 6.2 years old
Saturn
approx. 2.5 years old
* Calculated based on each planet's orbital period.
Andhra Pradesh |
|---|
|
| State of Andhra Pradesh |
|
|
|
| Etymology: "Province of the Andhras" |
| Motto: |
Anthem: Ma Telugu Talliki (Telugu) "To/For Our Mother Telugu" |
 Location of Andhra Pradesh in India |
| Coordinates: 16°31′N 80°31′E / 16.51°N 80.52°E / 16.51; 80.52 |
| Country | India |
|---|
| Region | South India |
|---|
| |
|---|
| Previously was | Undivided Andhra Pradesh |
|---|
| Bifurcation | 2 June 2014 (Bifurcation by forming Telangana) |
|---|
| Consolidation | 1 November 1956 (70 Years ago) |
|---|
| Formation | 1 October 1953 (73 Years ago) |
|---|
|
|
| Capital | Amaravati |
|---|
| Largest city | Visakhapatnam |
|---|
| Largest metro | Andhra Pradesh Capital Region |
|---|
| Districts | 28 |
|---|
|
| • Body | Government of Andhra Pradesh |
|---|
| • Governor | Syed Abdul Nazeer |
|---|
| • Chief Minister | N. Chandrababu Naidu (TDP) |
|---|
| • Deputy Chief Minister | Konidela Pawan Kalyan (JSP) |
|---|
| • Chief Secretary | G Sai Prasad, IAS |
|---|
|
| State Legislature | Bicameral Andhra Pradesh Legislature |
|---|
| • Council | Andhra Pradesh Legislative Council (58 seats) |
|---|
| • Assembly | Andhra Pradesh Legislative Assembly (175 seats) |
|---|
| National Parliament | Parliament of India |
|---|
| • Rajya Sabha | 11 seats |
|---|
| • Lok Sabha | 25 seats |
|---|
| High Court | Andhra Pradesh High Court |
|---|
|
|
|
• Total | 163,275 km (63,041 sq mi) |
|---|
| • Rank | 7th |
|---|
| Highest elevation | 1,680 m (5,510 ft) |
|---|
| Lowest elevation | 0 m (0 ft) |
|---|
|
• Total | 53,586,000 |
|---|
| • Rank | 10th |
|---|
| • Density | 304/km (790/sq mi) |
|---|
| • Urban | 37.69% |
|---|
| • Rural | 62.31% |
|---|
| Demonym(s) | Andhrulu, Teluguvaaru |
|---|
|
| • Official | Telugu |
|---|
| • Additional official | Urdu |
|---|
| • Official script | Telugu script |
|---|
|
| • Total (2024-2025) | $216 billion (nominal)
$906.91 billion (PPP) |
|---|
| • Rank | 9th |
|---|
| • Per capita | ₹298,058 (US$3,500)
$14,426 (PPP) (15th) |
|---|
| Time zone | UTC+05:30 (IST) |
|---|
| ISO 3166 code | IN-AP |
|---|
| Vehicle registration | AP |
|---|
| HDI (2023) | 0.681 Medium (26th) |
|---|
| Literacy (2024) | 72.6% (36th) |
|---|
| Sex ratio (2025) | 993♀/1000 ♂ (20th) |
|---|
| Website | ap.gov.in |
|---|
|
|
 |
|
| Song | Ma Telugu Talliki (Telugu) "To/For Our Mother Telugu" |
|---|
| Foundation day | Andhra Pradesh Day |
|---|
| Bird | Rose-ringed parakeet |
|---|
| Flower | Jasmine |
|---|
| Fruit | Banginapalle Mango |
|---|
| Mammal | Blackbuck |
|---|
| Tree | Azadirachta indica |
|---|
| State highway mark |
 |
State highway of Andhra Pradesh AP SH1–AP SH240 |
| List of Indian state symbols |
|
|
Look up "Andhra_Pradesh" on Wikipedia
Loading...