Living Person
N._Chandrababu_Naidu
is
As of April 17, 2026
75 years old
11 months!
Days Until Birthday
2 days
Days Since Birth
27,756 days
elapsed
Date of Birth
(April 20born, 1950 ) is
Thu
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1016 years old
Mercury
315.5 years old
Venus
123.5 years old
Mars
40.4 years old
Jupiter
6.4 years old
Saturn
2.6 years old
* Calculated based on each planet's orbital period.
N. Chandrababu Naidu | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naidu in 2024 | |||||||||||||
| 13th Chief Minister of Andhra Pradesh | |||||||||||||
| Assumed office 12 June 2024 | |||||||||||||
| Governor | Syed Abdul Nazeer | ||||||||||||
| Deputy | Pawan Kalyan | ||||||||||||
| Cabinet | Naidu IV | ||||||||||||
| Preceded by | Y. S. Jagan Mohan Reddy | ||||||||||||
| |||||||||||||
| In office 8 June 2014 – 29 May 2019 | |||||||||||||
| Governor | E. S. L. Narasimhan | ||||||||||||
| Deputy | |||||||||||||
| Cabinet | Naidu III | ||||||||||||
| Succeeded by | Y. S. Jagan Mohan Reddy | ||||||||||||
| |||||||||||||
| In office 1 September 1995 – 13 May 2004 | |||||||||||||
| Governor | |||||||||||||
| Cabinet | |||||||||||||
| Preceded by | N. T. Rama Rao | ||||||||||||
| Succeeded by | Y. S. Rajasekhara Reddy | ||||||||||||
| |||||||||||||
| 13th Leader of the Opposition in Andhra Pradesh Legislative Assembly | |||||||||||||
| In office 13 June 2019 – 5 June 2024 | |||||||||||||
| Governor | |||||||||||||
| Chief Minister | Y. S. Jagan Mohan Reddy | ||||||||||||
| Preceded by | Y. S. Jagan Mohan Reddy | ||||||||||||
| Succeeded by | Vacant | ||||||||||||
| In office 2 June 2004 – 28 February 2014 | |||||||||||||
| Governor | |||||||||||||
| Chief Minister | |||||||||||||
| Preceded by | Y. S. Rajasekhara Reddy | ||||||||||||
| Succeeded by | Y. S. Jagan Mohan Reddy | ||||||||||||
| 1st National President of Telugu Desam Party | |||||||||||||
| Assumed office 29 May 2015 | |||||||||||||
| National General Secretary | |||||||||||||
| Preceded by | Position established | ||||||||||||
| 2nd President of Telugu Desam Party | |||||||||||||
| In office 1 September 1995 – 29 May 2015 | |||||||||||||
| General Secretary |
| ||||||||||||
| Preceded by | N. T. Rama Rao | ||||||||||||
| Succeeded by | Position abolished | ||||||||||||
| Andhra Pradesh Minister of Revenue, Relief, Rehabilitation, Finance, Planning, Small Savings and Lotteries | |||||||||||||
| In office 12 December 1994 – 1 September 1995 | |||||||||||||
| Governor | Krishan Kant | ||||||||||||
| Chief Minister | N. T. Rama Rao | ||||||||||||
| Succeeded by | Ashok Gajapathi Raju | ||||||||||||
| Andhra Pradesh Minister of Cinematography, Technical Education, Minor irrigation, Diary and Animal Husbandary | |||||||||||||
| In office 1980–1982 | |||||||||||||
| Governor | K. C. Abraham | ||||||||||||
| Chief Minister | |||||||||||||
| Member of the Andhra Pradesh Legislative Assembly | |||||||||||||
| Assumed office 1989 | |||||||||||||
| Preceded by | N. Rangaswami Naidu | ||||||||||||
| Constituency | Kuppam | ||||||||||||
| In office 1978–1983 | |||||||||||||
| Preceded by | Constituency established | ||||||||||||
| Succeeded by | Medasani Venkatarma Naidu | ||||||||||||
| Constituency | Chandragiri | ||||||||||||
| Personal details | |||||||||||||
| Born | Nara Chandra Babu Naidu 20 April 1950 | ||||||||||||
| Party | Telugu Desam Party (1983–present) | ||||||||||||
| Other political affiliations | Indian National Congress (Indira) (1975–1983) | ||||||||||||
| Spouse |
Nara Bhuvaneswari (m. 1981) | ||||||||||||
| Children | Nara Lokesh (son) | ||||||||||||
| Relatives | See Nandamuri–Nara family | ||||||||||||
| Alma mater | Sri Venkateswara University, Tirupati (M.A.) | ||||||||||||
| Signature | |||||||||||||
| Website | https://ncbn.info/ | ||||||||||||
Positions Held
| |||||||||||||
Look up "N._Chandrababu_Naidu" on WikipediaWikipedia Categories
- Telugu politicians
- Telugu Desam Party politicians
- People with vitiligo
- Nandamuri–Nara family
- Andhra Pradesh MLAs 1978–1983
- Andhra Pradesh MLAs 1989–1994
- Andhra Pradesh MLAs 1994–1999
- Andhra Pradesh MLAs 1999–2004
- Andhra Pradesh MLAs 2004–2009
- Andhra Pradesh MLAs 2009–2014
- Andhra Pradesh MLAs 2014–2019
- Andhra Pradesh MLAs 2019–2024
- Andhra Pradesh MLAs 2024–2029
- Prisoners and detainees of India
- Chief ministers of Andhra Pradesh
- Sri Venkateswara University alumni
- Use Indian English from April 2025
- Chief ministers from Telugu Desam Party
- Indian National Congress politicians from Andhra Pradesh
Loading...