Living Person
Yuriko_Koike
is
As of April 13, 2026
73 years old
8 months!
Days Until Birthday
92 days
Days Since Birth
26,935 days
elapsed
Date of Birth
(July 15born, 1952 ) is
Tue
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
985.9 years old
Mercury
306.2 years old
Venus
119.9 years old
Mars
39.2 years old
Jupiter
6.2 years old
Saturn
2.5 years old
* Calculated based on each planet's orbital period.
Yuriko Koike | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
小池 百合子 | |||||||||||||||||||||||||||||||||||
Koike in 2026 | |||||||||||||||||||||||||||||||||||
| Governor of Tokyo | |||||||||||||||||||||||||||||||||||
| Assumed office 1 August 2016 | |||||||||||||||||||||||||||||||||||
| Monarchs | Akihito Naruhito | ||||||||||||||||||||||||||||||||||
| Deputy | Mitsuchika Tarao Hiroshi Kajihara Kei Takechi Manabu Miyasaka | ||||||||||||||||||||||||||||||||||
| Preceded by | Yōichi Masuzoe | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Member of the House of Representatives | |||||||||||||||||||||||||||||||||||
| In office 19 July 1993 – 14 July 2016 | |||||||||||||||||||||||||||||||||||
| Preceded by | Yoshitada Konoike | ||||||||||||||||||||||||||||||||||
| Succeeded by | Masaru Wakasa | ||||||||||||||||||||||||||||||||||
| Constituency | Hyōgo 2nd (1993–1996) Hyōgo 6th (1996–2003) Kinki PR (2003–2005) Tokyo 10th (2005–2009; 2012–2016) Tokyo PR (2009–2012) | ||||||||||||||||||||||||||||||||||
| Member of the House of Councillors | |||||||||||||||||||||||||||||||||||
| In office 26 July 1992 – 4 July 1993 | |||||||||||||||||||||||||||||||||||
| Preceded by | Multi-member district | ||||||||||||||||||||||||||||||||||
| Succeeded by | Yoriko Madoka | ||||||||||||||||||||||||||||||||||
| Constituency | National PR | ||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||
| Born | 15 July 1952 Ashiya, Hyōgo, Japan | ||||||||||||||||||||||||||||||||||
| Party | Independent (since 2018) | ||||||||||||||||||||||||||||||||||
| Other political affiliations | JNP (1992–1994) NFP (1994–1997) LP (1997–2000) NCP (2000–2003) LDP (2003–2017) TFnK (2017) KnT (2017–2018) | ||||||||||||||||||||||||||||||||||
| Alma mater | Kwansei Gakuin University American University in Cairo Cairo University | ||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||||
Look up "Yuriko_Koike" on WikipediaWikipedia Categories
- Japan New Party politicians
- Asia Game Changer Award winners
- New Frontier Party (Japan) politicians
- Liberal Party (Japan, 1998) politicians
- New Conservative Party (Japan) politicians
- Liberal Democratic Party (Japan) politicians
- People from Ashiya, Hyōgo
- Zaitokukai
- Governors of Tokyo
- Conservatism in Japan
- Japanese nationalists
- Kantō Massacre deniers
- Cairo University alumni
- Members of Nippon Kaigi
- Female defence ministers
- Japanese anti-communists
- Women governors of Japan
- Right-wing populism in Japan
- Ministers of defense of Japan
- Anti-Korean sentiment in Japan
- Recipients of the Olympic Order
- Kwansei Gakuin University alumni
- Politicians from Hyōgo Prefecture
- Recipients of the Paralympic Order
- Women government ministers of Japan
- Ministers of the environment of Japan
- Japanese women television personalities
- The American University in Cairo alumni
- Members of the House of Councillors (Japan)
- Women members of the House of Councillors (Japan)
- Women members of the House of Representatives (Japan)
- Members of the House of Representatives (Japan) 2003–2005
- Members of the House of Representatives (Japan) 2005–2009
- Members of the House of Representatives (Japan) 2009–2012
- Members of the House of Representatives (Japan) 2012–2014
- Members of the House of Representatives (Japan) 2014–2017
Loading...